Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick LaBrocca | COL | M | 9 | 5 | 439 | 0 | 1 | 10 | 3 | 0/0 | 0.0 | 30.0 |
| Obafemi Martins | SEA | F | 8 | 5 | 456 | 4 | 1 | 10 | 6 | 0/0 | 40.0 | 60.0 |
| Shea Salinas | SJ | M | 13 | 10 | 780 | 0 | 3 | 10 | 7 | 0/0 | 0.0 | 70.0 |
| Alan Gordon | SJ | F | 8 | 7 | 521 | 0 | 2 | 9 | 3 | 0/0 | 0.0 | 33.3 |
| Alex | CHI | M | 10 | 3 | 421 | 0 | 0 | 9 | 3 | 0/0 | 0.0 | 33.3 |
| Daniel Paladini | CHI | M | 9 | 6 | 512 | 2 | 3 | 9 | 5 | 0/0 | 22.2 | 55.6 |
| Danny Mwanga | COL | F | 8 | 5 | 444 | 0 | 1 | 9 | 4 | 0/0 | 0.0 | 44.4 |
| Dilly Duka | CHI | M | 11 | 7 | 486 | 0 | 0 | 9 | 3 | 0/0 | 0.0 | 33.3 |
| Juan Toja | NE | M | 11 | 9 | 703 | 0 | 0 | 9 | 2 | 0/0 | 0.0 | 22.2 |
| Seth Sinovic | KC | D | 15 | 14 | 1270 | 0 | 1 | 9 | 2 | 0/0 | 0.0 | 22.2 |
| Alain Rochat | DC | D | 13 | 12 | 1059 | 0 | 0 | 8 | 2 | 0/0 | 0.0 | 25.0 |
| Andrew Jean-Baptiste | POR | D | 13 | 9 | 972 | 0 | 1 | 8 | 3 | 0/0 | 0.0 | 37.5 |
| Brandon Barklage | NY | D | 12 | 9 | 813 | 0 | 3 | 8 | 2 | 0/0 | 0.0 | 25.0 |
| Chris Korb | DC | D | 15 | 15 | 1350 | 0 | 0 | 8 | 0 | 0/0 | 0.0 | 0.0 |
| Dax McCarty | NY | M | 12 | 11 | 973 | 2 | 1 | 8 | 3 | 0/0 | 25.0 | 37.5 |
| Dimitry Imbongo | NE | F | 5 | 2 | 155 | 1 | 0 | 8 | 2 | 0/0 | 12.5 | 25.0 |
| Edgar Mejia | CHV | M | 11 | 11 | 923 | 1 | 3 | 8 | 3 | 0/1 | 12.5 | 37.5 |
| George John | DAL | D | 12 | 12 | 990 | 2 | 0 | 8 | 4 | 0/0 | 25.0 | 50.0 |
| Gonzalo Segares | CHI | D | 12 | 12 | 1080 | 0 | 0 | 8 | 3 | 0/0 | 0.0 | 37.5 |
| Jamison Olave | NY | D | 14 | 13 | 1108 | 4 | 0 | 8 | 5 | 0/0 | 50.0 | 62.5 |
| Joel Lindpere | CHI | M | 10 | 10 | 822 | 0 | 0 | 8 | 2 | 0/0 | 0.0 | 25.0 |
| Jorge Villafana | CHV | M | 9 | 8 | 712 | 1 | 3 | 8 | 1 | 0/0 | 12.5 | 12.5 |
| Lee Young-Pyo | VAN | D | 14 | 13 | 1203 | 0 | 2 | 8 | 1 | 0/0 | 0.0 | 12.5 |
| Mike Fucito | SJ | F | 6 | 2 | 224 | 0 | 0 | 8 | 1 | 0/0 | 0.0 | 12.5 |
| Nick DeLeon | DC | M | 11 | 10 | 815 | 0 | 1 | 8 | 2 | 0/0 | 0.0 | 25.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves