Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Danny Koevermans | TOR | F | 16 | 12 | 2 | 1 | 1 | 1 | 0.00 |
| Darren O'Dea | TOR | D | 9 | 9 | 2 | 0 | 1 | 1 | 0.00 |
| Davide Chiumiento | VAN | M | 16 | 15 | 5 | 2 | 4 | 1 | 0.00 |
| Davy Arnaud | MTL | M | 33 | 31 | 3 | 1 | 2 | 1 | 0.00 |
| Dax McCarty | NY | M | 33 | 33 | 3 | 1 | 2 | 1 | 0.00 |
| Diego Fagundez | NE | M-F | 20 | 8 | 2 | 1 | 1 | 1 | 0.00 |
| Dominic Oduro | CHI | F-M | 33 | 21 | 3 | 2 | 2 | 1 | 0.00 |
| Eddie Gaven | CLB | M | 34 | 34 | 2 | 1 | 1 | 1 | 0.00 |
| Emilio Renteria | CLB | F | 27 | 16 | 3 | 2 | 2 | 1 | 0.00 |
| Eric Hassli | TOR | F | 5 | 5 | 1 | 0 | 1 | 1 | 0.00 |
| Fabian Castillo | DAL | M | 26 | 23 | 3 | 2 | 2 | 1 | 0.00 |
| Federico Puppo | CHI | F | 11 | 1 | 1 | 1 | 0 | 1 | 0.00 |
| Fernando Cardenas | NE | F | 27 | 9 | 2 | 0 | 1 | 1 | 0.00 |
| Florian Lechner | NE | D | 9 | 7 | 1 | 0 | 0 | 1 | 0.00 |
| Hassoun Camara | MTL | D | 20 | 19 | 2 | 0 | 1 | 1 | 0.00 |
| Hector Jimenez | LA | M | 15 | 13 | 2 | 1 | 1 | 1 | 0.00 |
| Jack McInerney | PHI | F | 25 | 18 | 3 | 2 | 2 | 1 | 0.00 |
| Jair Benitez | DAL | D | 28 | 27 | 1 | 0 | 0 | 1 | 0.00 |
| Jairo Arrieta | CLB | F | 18 | 18 | 4 | 3 | 3 | 1 | 0.00 |
| James Riley | CHV | D-F | 32 | 32 | 2 | 0 | 1 | 1 | 0.00 |
| Jan Gunnar Solli | NY | D | 24 | 21 | 5 | 2 | 4 | 1 | 0.00 |
| Jason Hernandez | SJ | D | 25 | 23 | 1 | 1 | 0 | 1 | 0.00 |
| Jay DeMerit | VAN | D | 31 | 31 | 1 | 0 | 0 | 1 | 0.00 |
| Jermaine Taylor | HOU | D | 27 | 26 | 1 | 0 | 0 | 1 | 0.00 |
| Jhon Kennedy Hurtado | SEA | D | 22 | 20 | 1 | 1 | 0 | 1 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves