Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chance Myers | KC | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Chance Myers | KC | D | 30 | 28 | 2538 | 0 | 7 | 20 | 2 | 36 | 27 | 0 | 4 | 0 |
| Charles Renken | POR | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Harrison | PHI | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chris Albright | PHI | D | 8 | 3 | 246 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 |
| Chris Estridge | RSL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Konopka | PHI | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Korb | DC | D | 3 | 3 | 270 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Chris Rolfe | CHI | M-F | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Schuler | RSL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Schuler | RSL | D | 13 | 9 | 944 | 0 | 1 | 12 | 1 | 12 | 3 | 0 | 2 | 0 |
| Chris Seitz | DAL | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Taylor | POR | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Tierney | NE | D-M | 28 | 26 | 2379 | 2 | 5 | 22 | 10 | 15 | 13 | 0 | 4 | 0 |
| Chris Wingert | RSL | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Wondolowski | SJ | F-M | 2 | 2 | 180 | 0 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 0 |
| Christian Sivebaek | SEA | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Sivebaek | SEA | M | 3 | 1 | 88 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
| Christopher Klute | COL | D | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cody Arnoux | RSL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Grossman | CLB | M | 10 | 5 | 500 | 1 | 0 | 3 | 1 | 10 | 3 | 0 | 1 | 1 |
| Colin Clark | HOU | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Clark | HOU | M | 14 | 6 | 655 | 1 | 0 | 8 | 2 | 5 | 5 | 0 | 2 | 0 |
| Colin Rolfe | HOU | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collen Warner | MTL | M | 29 | 27 | 2431 | 0 | 1 | 32 | 2 | 44 | 43 | 0 | 6 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves