Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cordell Cato | SJ | M | 7 | 0 | 156 | 1 | 0 | 3 | 1 | 0 | 0/0 | 0 | 1 | 0.58 | 33.3 |
| Corey Ashe | HOU | D | 12 | 12 | 1080 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Corey Hertzog | VAN | F | 4 | 3 | 220 | 1 | 0 | 4 | 2 | 0 | 0/0 | 0 | 1 | 0.41 | 25.0 |
| Cristhian Hernandez | PHI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dan Kennedy | CHV | GK | 10 | 10 | 864 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daniel Antunez | CHV | M | 3 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daniel Withrow | CLB | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny Califf | TOR | D | 4 | 4 | 354 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny Koevermans | TOR | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny O'Rourke | CLB | M | 9 | 9 | 754 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Darel Russell | TOR | D | 7 | 3 | 259 | 1 | 0 | 3 | 2 | 0 | 0/0 | 1 | 0 | 0.35 | 33.3 |
| Darrius Barnes | NE | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Bingham | SJ | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Estrada | SEA | M-F | 5 | 2 | 214 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Horst | POR | D | 2 | 2 | 108 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Meves | POR | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Viana | RSL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Davy Armstrong | COL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dejan Jakovic | DC | D | 10 | 10 | 900 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dennis Iapichino | MTL | D | 5 | 3 | 354 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Devon Sandoval | RSL | F | 10 | 6 | 515 | 1 | 0 | 11 | 6 | 0 | 0/0 | 0 | 1 | 0.17 | 9.1 |
| Diego Calderon | COL | D | 4 | 4 | 304 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Diego Fagundez | NE | M-F | 8 | 7 | 544 | 3 | 0 | 14 | 8 | 2 | 0/0 | 2 | 1 | 0.50 | 21.4 |
| Digao | NY | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dillon Serna | COL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves