Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Teibert | VAN | M | 6 | 5 | 472 | 2 | 0 | 10 | 4 | 0/0 | 20.0 | 40.0 |
| Sanna Nyassi | MTL | M | 8 | 2 | 309 | 0 | 0 | 10 | 3 | 0/0 | 0.0 | 30.0 |
| Sebastien Le Toux | PHI | F | 11 | 7 | 636 | 1 | 4 | 10 | 2 | 0/0 | 10.0 | 20.0 |
| Dillon Powers | COL | M | 11 | 11 | 930 | 2 | 1 | 9 | 5 | 0/0 | 22.2 | 55.6 |
| Eric Avila | CHV | M | 11 | 10 | 933 | 1 | 2 | 9 | 3 | 0/0 | 11.1 | 33.3 |
| Jacob Peterson | KC | M | 5 | 4 | 291 | 0 | 0 | 9 | 1 | 0/0 | 0.0 | 11.1 |
| Juan Agudelo | NE | F | 7 | 4 | 436 | 3 | 1 | 9 | 4 | 0/0 | 33.3 | 44.4 |
| Justin Mapp | MTL | M | 8 | 6 | 527 | 2 | 2 | 9 | 3 | 0/0 | 22.2 | 33.3 |
| Marvin Chavez | SJ | M | 5 | 4 | 349 | 1 | 1 | 9 | 2 | 0/0 | 11.1 | 22.2 |
| Shea Salinas | SJ | M | 11 | 10 | 744 | 0 | 3 | 9 | 6 | 0/0 | 0.0 | 66.7 |
| Sherjill MacDonald | CHI | F | 9 | 7 | 507 | 0 | 1 | 9 | 4 | 0/0 | 0.0 | 44.4 |
| Brandon Barklage | NY | D | 12 | 9 | 813 | 0 | 3 | 8 | 2 | 0/0 | 0.0 | 25.0 |
| Chris Korb | DC | D | 11 | 11 | 990 | 0 | 0 | 8 | 0 | 0/0 | 0.0 | 0.0 |
| Daniel Paladini | CHI | M | 7 | 6 | 476 | 1 | 3 | 8 | 4 | 0/0 | 12.5 | 50.0 |
| Danny Mwanga | COL | F | 6 | 5 | 425 | 0 | 1 | 8 | 4 | 0/0 | 0.0 | 50.0 |
| Edgar Mejia | CHV | M | 10 | 10 | 886 | 1 | 3 | 8 | 3 | 0/1 | 12.5 | 37.5 |
| Mauro Rosales | SEA | M | 9 | 6 | 552 | 2 | 3 | 8 | 3 | 0/0 | 25.0 | 37.5 |
| Miller Bolanos | CHV | M | 4 | 2 | 210 | 0 | 0 | 8 | 3 | 0/0 | 0.0 | 37.5 |
| Nathan Sturgis | COL | M | 5 | 3 | 303 | 1 | 0 | 8 | 2 | 0/0 | 12.5 | 25.0 |
| Ned Grabavoy | RSL | M | 11 | 10 | 935 | 2 | 1 | 8 | 3 | 0/0 | 25.0 | 37.5 |
| Oriol Rosell | KC | M | 12 | 12 | 1000 | 1 | 1 | 8 | 2 | 0/0 | 12.5 | 25.0 |
| Ryan Guy | NE | F | 7 | 6 | 452 | 1 | 0 | 8 | 2 | 0/0 | 12.5 | 25.0 |
| Saer Sene | NE | F | 6 | 0 | 142 | 0 | 0 | 8 | 5 | 0/1 | 0.0 | 62.5 |
| Seth Sinovic | KC | D | 13 | 12 | 1095 | 0 | 1 | 8 | 2 | 0/0 | 0.0 | 25.0 |
| Alan Gordon | SJ | F | 5 | 4 | 322 | 0 | 1 | 7 | 2 | 0/0 | 0.0 | 28.6 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves