Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Pontius | DC | M-F | 8 | 7 | 675 | 0 | 2 | 13 | 4 | 0/0 | 0.0 | 30.8 |
| Daniel Paladini | CHI | M | 7 | 6 | 476 | 1 | 3 | 8 | 4 | 0/0 | 12.5 | 50.0 |
| Danny Mwanga | COL | F | 6 | 5 | 425 | 0 | 1 | 8 | 4 | 0/0 | 0.0 | 50.0 |
| David Ferreira | DAL | M | 10 | 10 | 863 | 1 | 3 | 10 | 4 | 0/0 | 10.0 | 40.0 |
| Eddie Gaven | CLB | M | 9 | 9 | 810 | 0 | 3 | 7 | 4 | 0/0 | 0.0 | 57.1 |
| George John | DAL | D | 9 | 9 | 720 | 2 | 0 | 7 | 4 | 0/0 | 28.6 | 57.1 |
| Hassoun Camara | MTL | D | 10 | 10 | 894 | 1 | 0 | 7 | 4 | 0/0 | 14.3 | 57.1 |
| Jeff Larentowicz | CHI | M | 9 | 9 | 783 | 1 | 1 | 17 | 4 | 0/0 | 5.9 | 23.5 |
| Jonny Steele | NY | M | 13 | 12 | 983 | 1 | 2 | 14 | 4 | 0/0 | 7.1 | 28.6 |
| Juan Agudelo | NE | F | 7 | 4 | 436 | 3 | 1 | 9 | 4 | 0/0 | 33.3 | 44.4 |
| Kenny Miller | VAN | F | 3 | 2 | 213 | 2 | 0 | 7 | 4 | 0/0 | 28.6 | 57.1 |
| Keon Daniel | PHI | M | 12 | 10 | 886 | 0 | 1 | 16 | 4 | 0/0 | 0.0 | 25.0 |
| Kyle Porter | DC | M | 9 | 5 | 555 | 1 | 1 | 6 | 4 | 0/0 | 16.7 | 66.7 |
| Lionard Pajoy | DC | F | 11 | 8 | 767 | 2 | 0 | 14 | 4 | 0/0 | 14.3 | 28.6 |
| Mario Martinez | SEA | M | 7 | 4 | 375 | 0 | 1 | 11 | 4 | 0/0 | 0.0 | 36.4 |
| Obafemi Martins | SEA | F | 5 | 2 | 205 | 3 | 0 | 6 | 4 | 0/0 | 50.0 | 66.7 |
| Peguy Luyindula | NY | F | 6 | 4 | 297 | 0 | 2 | 10 | 4 | 0/0 | 0.0 | 40.0 |
| Russell Teibert | VAN | M | 6 | 5 | 472 | 2 | 0 | 10 | 4 | 0/0 | 20.0 | 40.0 |
| Sebastian Velasquez | RSL | M | 10 | 6 | 574 | 0 | 2 | 13 | 4 | 0/0 | 0.0 | 30.8 |
| Sherjill MacDonald | CHI | F | 9 | 7 | 507 | 0 | 1 | 9 | 4 | 0/0 | 0.0 | 44.4 |
| Alex | CHI | M | 7 | 1 | 230 | 0 | 0 | 5 | 3 | 0/0 | 0.0 | 60.0 |
| Andrew Jean-Baptiste | POR | D | 10 | 7 | 753 | 0 | 1 | 7 | 3 | 0/0 | 0.0 | 42.9 |
| Andrew Wenger | MTL | F | 7 | 3 | 288 | 0 | 2 | 6 | 3 | 0/0 | 0.0 | 50.0 |
| Antoine Hoppenot | PHI | F | 10 | 0 | 211 | 0 | 1 | 5 | 3 | 0/0 | 0.0 | 60.0 |
| Chad Marshall | CLB | D | 10 | 10 | 900 | 0 | 0 | 5 | 3 | 0/0 | 0.0 | 60.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves