Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick LaBrocca | CHV | M | 29 | 26 | 2293 | 2 | 2 | 36 | 14 | 0/0 | 5.6 | 38.9 |
| Will Johnson | RSL | M | 26 | 23 | 2087 | 3 | 3 | 36 | 18 | 0/0 | 8.3 | 50.0 |
| Brad Evans | SEA | M | 29 | 29 | 2371 | 4 | 4 | 35 | 13 | 2/2 | 11.4 | 37.1 |
| Brian Ching | HOU | F | 30 | 13 | 1385 | 5 | 5 | 35 | 15 | 2/2 | 14.3 | 42.9 |
| Jack Jewsbury | POR | D-M | 32 | 31 | 2765 | 3 | 4 | 35 | 10 | 0/0 | 8.6 | 28.6 |
| Kyle Beckerman | RSL | M | 30 | 29 | 2592 | 4 | 4 | 35 | 8 | 0/0 | 11.4 | 22.9 |
| Roger Espinoza | KC | M-D | 26 | 26 | 2275 | 0 | 2 | 35 | 9 | 0/0 | 0.0 | 25.7 |
| Justin Mapp | MTL | M | 27 | 21 | 1641 | 2 | 5 | 34 | 14 | 0/0 | 5.9 | 41.2 |
| Macoumba Kandji | HOU | F | 29 | 21 | 1630 | 4 | 2 | 34 | 16 | 0/0 | 11.8 | 47.1 |
| Ryan Guy | NE | F | 23 | 20 | 1832 | 1 | 2 | 34 | 12 | 0/0 | 2.9 | 35.3 |
| Sebastien Le Toux | NY | F | 33 | 27 | 2522 | 5 | 2 | 34 | 16 | 0/0 | 14.7 | 47.1 |
| Freddy Adu | PHI | F | 24 | 20 | 1468 | 5 | 1 | 33 | 13 | 2/2 | 15.2 | 39.4 |
| Barry Robson | VAN | M | 17 | 16 | 1421 | 3 | 2 | 32 | 9 | 1/1 | 9.4 | 28.1 |
| Collen Warner | MTL | M | 29 | 27 | 2431 | 0 | 1 | 32 | 2 | 0/0 | 0.0 | 6.3 |
| Federico Higuain | CLB | M | 13 | 11 | 1004 | 5 | 7 | 32 | 9 | 1/1 | 15.6 | 28.1 |
| Hamdi Salihi | DC | F | 22 | 10 | 945 | 6 | 0 | 32 | 17 | 0/0 | 18.8 | 53.1 |
| Julian de Guzman | DAL | M | 28 | 21 | 1957 | 1 | 5 | 32 | 5 | 0/0 | 3.1 | 15.6 |
| Patrice Bernier | MTL | M | 27 | 25 | 2194 | 9 | 8 | 32 | 15 | 6/6 | 28.1 | 46.9 |
| Sherjill MacDonald | CHI | F | 14 | 12 | 1033 | 4 | 4 | 32 | 11 | 0/0 | 12.5 | 34.4 |
| Edson Buddle | LA | F | 19 | 10 | 969 | 3 | 1 | 31 | 9 | 0/0 | 9.7 | 29.0 |
| Javier Morales | RSL | M | 29 | 23 | 2119 | 3 | 9 | 31 | 12 | 0/0 | 9.7 | 38.7 |
| Khari Stephenson | SJ | M | 27 | 10 | 1052 | 2 | 3 | 31 | 10 | 1/1 | 6.5 | 32.3 |
| Boniek Garcia | HOU | M | 17 | 17 | 1530 | 4 | 6 | 30 | 12 | 0/0 | 13.3 | 40.0 |
| Dane Richards | VAN | M | 29 | 26 | 2402 | 4 | 3 | 30 | 11 | 0/0 | 13.3 | 36.7 |
| Gabriel Gomez | PHI | M | 24 | 18 | 1578 | 6 | 0 | 30 | 9 | 1/1 | 20.0 | 30.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves