Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex | CHI | M | 1 | 0 | 45 | 1 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 |
| Alex | CHI | M | 17 | 6 | 705 | 2 | 0 | 29 | 9 | 14 | 18 | 1 | 1 | 0 |
| Alex Caskey | SEA | M | 1 | 1 | 73 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Alex Caskey | SEA | M | 20 | 12 | 1093 | 1 | 4 | 19 | 5 | 21 | 17 | 0 | 0 | 0 |
| Alex Dixon | HOU | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Dixon | HOU | M | 4 | 1 | 114 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Alex Lee | DAL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvaro Fernandez | CHI | M | 1 | 1 | 90 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alvaro Saborio | RSL | F | 2 | 2 | 180 | 0 | 0 | 7 | 4 | 7 | 3 | 1 | 0 | 0 |
| Alvaro Saborio | RSL | F | 31 | 26 | 2390 | 17 | 3 | 87 | 40 | 35 | 37 | 37 | 5 | 0 |
| Amadou Sanyang | SEA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amobi Okugo | PHI | D | 27 | 24 | 2230 | 0 | 1 | 16 | 2 | 24 | 24 | 2 | 3 | 0 |
| Andre Akpan | COL | F | 15 | 4 | 434 | 3 | 0 | 9 | 5 | 6 | 8 | 2 | 0 | 0 |
| Andre Hainault | HOU | D | 3 | 2 | 215 | 1 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
| Andre Hainault | HOU | D | 25 | 24 | 2035 | 2 | 3 | 12 | 6 | 25 | 6 | 4 | 2 | 0 |
| Andrew Boyens | LA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Boyens | LA | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Duran | SEA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dykstra | DC | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Jacobson | DAL | M | 31 | 31 | 2597 | 1 | 1 | 40 | 8 | 47 | 46 | 3 | 6 | 0 |
| Andrew Jean-Baptiste | POR | D | 5 | 4 | 426 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Andrew Weber | SEA | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Weber | SEA | GK | 3 | 3 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wenger | MTL | F | 23 | 7 | 823 | 4 | 0 | 20 | 9 | 13 | 7 | 9 | 0 | 0 |
| Andrew Wiedeman | TOR | F | 20 | 8 | 897 | 2 | 0 | 17 | 5 | 5 | 8 | 3 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves