Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Paladini | CHI | M | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Daniel Paladini | CHI | M | 15 | 7 | 2 | 0 | 0 | 2 | 0.26 |
| Danny Cruz | PHI | M | 28 | 24 | 4 | 0 | 1 | 3 | 0.19 |
| Danny O'Rourke | CLB | M | 21 | 18 | 0 | 0 | 0 | 0 | 0.00 |
| David Beckham | LA | M | 6 | 6 | 1 | 0 | 6 | 3 | 0.18 |
| David Beckham | LA | M | 24 | 23 | 9 | 2 | 6 | 3 | 0.41 |
| David Ferreira | DAL | M | 17 | 16 | 9 | 1 | 4 | 5 | 0.57 |
| David Viana | RSL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| David Viana | RSL | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Davide Chiumiento | VAN | M | 0 | 0 | 0 | 0 | 4 | 1 | 0.00 |
| Davide Chiumiento | VAN | M | 16 | 15 | 5 | 2 | 4 | 1 | 0.35 |
| Davy Armstrong | COL | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Davy Arnaud | MTL | M | 33 | 31 | 3 | 1 | 2 | 1 | 0.10 |
| Dax McCarty | NY | M | 2 | 2 | 0 | 0 | 2 | 1 | 0.00 |
| Dax McCarty | NY | M | 33 | 33 | 3 | 1 | 2 | 1 | 0.09 |
| Diego Chara | POR | M | 28 | 28 | 0 | 0 | 0 | 0 | 0.00 |
| Dilly Duka | CLB | M | 20 | 14 | 2 | 1 | 0 | 2 | 0.17 |
| Dwayne De Rosario | DC | M | 1 | 0 | 0 | 0 | 8 | 4 | 0.00 |
| Dwayne De Rosario | DC | M | 26 | 25 | 12 | 3 | 8 | 4 | 0.49 |
| Eddie Gaven | CLB | M | 34 | 34 | 2 | 1 | 1 | 1 | 0.06 |
| Enzo Martinez | RSL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Eric Alexander | POR | M | 24 | 14 | 6 | 0 | 4 | 2 | 0.41 |
| Eric Avila | TOR | M | 24 | 16 | 3 | 0 | 0 | 3 | 0.20 |
| Eric Gehrig | CLB | M | 12 | 8 | 1 | 0 | 1 | 0 | 0.11 |
| Fabian Castillo | DAL | M | 26 | 23 | 3 | 2 | 2 | 1 | 0.14 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves