Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Darren Mattocks | VAN | F | 21 | 15 | 1 | 1 | 1 | 0 | 0.07 |
| David Ferreira | DAL | M | 17 | 16 | 9 | 1 | 4 | 5 | 0.57 |
| Davy Arnaud | MTL | M | 33 | 31 | 3 | 1 | 2 | 1 | 0.10 |
| Dax McCarty | NY | M | 33 | 33 | 3 | 1 | 2 | 1 | 0.09 |
| Dennis Iapichino | MTL | D | 7 | 5 | 1 | 1 | 1 | 0 | 0.21 |
| Diego Fagundez | NE | M-F | 20 | 8 | 2 | 1 | 1 | 1 | 0.23 |
| Dilly Duka | CLB | M | 20 | 14 | 2 | 1 | 0 | 2 | 0.17 |
| Doneil Henry | TOR | D | 18 | 11 | 1 | 1 | 1 | 0 | 0.08 |
| Drew Moor | COL | D | 34 | 34 | 2 | 1 | 2 | 0 | 0.06 |
| Eddie Gaven | CLB | M | 34 | 34 | 2 | 1 | 1 | 1 | 0.06 |
| Eddie Johnson | SEA | F | 28 | 24 | 3 | 1 | 1 | 2 | 0.13 |
| Eric Hassli | TOR | F | 25 | 16 | 5 | 1 | 2 | 3 | 0.31 |
| Federico Puppo | CHI | F | 11 | 1 | 1 | 1 | 0 | 1 | 0.42 |
| Fredy Montero | SEA | F | 4 | 4 | 1 | 1 | 4 | 4 | 0.28 |
| Gershon Koffie | VAN | M | 29 | 28 | 2 | 1 | 2 | 0 | 0.07 |
| Gonzalo Segares | CHI | D | 31 | 31 | 1 | 1 | 1 | 0 | 0.03 |
| Graham Zusi | KC | F | 2 | 2 | 1 | 1 | 10 | 5 | 0.50 |
| Hector Jimenez | LA | M | 15 | 13 | 2 | 1 | 1 | 1 | 0.20 |
| Hunter Freeman | COL | D | 19 | 18 | 5 | 1 | 3 | 2 | 0.29 |
| Jackson | DAL | M | 21 | 18 | 7 | 1 | 3 | 4 | 0.36 |
| Jacob Peterson | KC | F | 23 | 9 | 1 | 1 | 1 | 0 | 0.10 |
| Jason Hernandez | SJ | D | 25 | 23 | 1 | 1 | 0 | 1 | 0.04 |
| Jeff Parke | SEA | D | 30 | 29 | 1 | 1 | 1 | 0 | 0.04 |
| Jhon Kennedy Hurtado | SEA | D | 22 | 20 | 1 | 1 | 0 | 1 | 0.05 |
| Joel Lindpere | NY | M | 34 | 26 | 5 | 1 | 2 | 3 | 0.19 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves