Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wenger | MTL | F | 10 | 5 | 433 | 1 | 3 | 12 | 6 | 0/0 | 8.3 | 50.0 |
| Andy Rose | SEA | M | 8 | 4 | 442 | 1 | 1 | 4 | 3 | 0/0 | 25.0 | 75.0 |
| Antoine Hoppenot | PHI | F | 13 | 0 | 273 | 1 | 1 | 6 | 4 | 0/0 | 16.7 | 66.7 |
| Ben Speas | CLB | M | 11 | 8 | 657 | 1 | 1 | 14 | 4 | 0/0 | 7.1 | 28.6 |
| Ben Zemanski | POR | D | 11 | 3 | 399 | 1 | 1 | 3 | 1 | 0/0 | 33.3 | 33.3 |
| Blake Smith | MTL | M | 6 | 0 | 92 | 1 | 1 | 3 | 1 | 0/0 | 33.3 | 33.3 |
| Brad Evans | SEA | M | 8 | 8 | 660 | 1 | 2 | 17 | 5 | 0/0 | 5.9 | 29.4 |
| Brian Carroll | PHI | M | 15 | 15 | 1350 | 1 | 1 | 7 | 1 | 0/0 | 14.3 | 14.3 |
| C.J. Sapong | KC | F | 13 | 8 | 807 | 1 | 1 | 22 | 8 | 0/0 | 4.5 | 36.4 |
| Carlos Alvarez | CHV | M | 9 | 7 | 710 | 1 | 0 | 12 | 4 | 0/0 | 8.3 | 33.3 |
| Chad Barrett | NE | F | 5 | 1 | 103 | 1 | 1 | 1 | 1 | 0/0 | 100.0 | 100.0 |
| Charlie Rugg | LA | F | 3 | 2 | 128 | 1 | 0 | 2 | 1 | 0/0 | 50.0 | 50.0 |
| Chris Rolfe | CHI | M-F | 13 | 13 | 1030 | 1 | 0 | 30 | 7 | 0/1 | 3.3 | 23.3 |
| Collen Warner | MTL | M | 6 | 3 | 276 | 1 | 0 | 5 | 2 | 0/0 | 20.0 | 40.0 |
| Cordell Cato | SJ | M | 7 | 0 | 156 | 1 | 0 | 3 | 1 | 0/0 | 33.3 | 33.3 |
| Corey Hertzog | VAN | F | 4 | 3 | 220 | 1 | 0 | 4 | 2 | 0/0 | 25.0 | 50.0 |
| Daigo Kobayashi | VAN | M | 12 | 10 | 749 | 1 | 1 | 12 | 4 | 0/0 | 8.3 | 33.3 |
| Darel Russell | TOR | D | 8 | 3 | 262 | 1 | 0 | 3 | 2 | 0/0 | 33.3 | 66.7 |
| David Ferreira | DAL | M | 13 | 13 | 1132 | 1 | 4 | 14 | 6 | 0/0 | 7.1 | 42.9 |
| Davy Arnaud | MTL | M | 7 | 7 | 630 | 1 | 1 | 5 | 3 | 0/0 | 20.0 | 60.0 |
| Devon Sandoval | RSL | F | 11 | 6 | 526 | 1 | 0 | 12 | 6 | 0/0 | 8.3 | 50.0 |
| Dimitry Imbongo | NE | F | 5 | 2 | 155 | 1 | 0 | 8 | 2 | 0/0 | 12.5 | 25.0 |
| Djimi Traore | SEA | D | 12 | 12 | 1080 | 1 | 0 | 4 | 1 | 0/0 | 25.0 | 25.0 |
| Drew Moor | COL | D | 13 | 12 | 1083 | 1 | 0 | 7 | 2 | 0/0 | 14.3 | 28.6 |
| Edgar Mejia | CHV | M | 11 | 11 | 923 | 1 | 3 | 8 | 3 | 0/1 | 12.5 | 37.5 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves