Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcelo Saragosa | DC | M | 16 | 12 | 1120 | 1 | 1 | 8 | 4 | 32 | 16 | 0 | 4 | 0 |
| Adam Johansson | SEA | D | 21 | 21 | 1834 | 0 | 2 | 0 | 0 | 31 | 13 | 2 | 1 | 0 |
| Barry Robson | VAN | M | 17 | 16 | 1421 | 3 | 2 | 32 | 9 | 31 | 56 | 4 | 2 | 0 |
| Emilio Renteria | CLB | F | 27 | 16 | 1542 | 3 | 3 | 50 | 14 | 31 | 42 | 17 | 4 | 0 |
| Lee Nguyen | NE | M | 30 | 27 | 2386 | 5 | 2 | 60 | 18 | 31 | 49 | 0 | 3 | 0 |
| Benny Feilhaber | NE | M | 29 | 23 | 2147 | 1 | 2 | 42 | 16 | 30 | 70 | 1 | 5 | 1 |
| Danny Cruz | PHI | M | 28 | 24 | 1868 | 2 | 4 | 39 | 10 | 30 | 40 | 4 | 2 | 0 |
| Danny O'Rourke | CLB | M | 21 | 18 | 1603 | 0 | 0 | 3 | 0 | 30 | 8 | 0 | 5 | 0 |
| David Horst | POR | D | 21 | 20 | 1845 | 1 | 0 | 17 | 3 | 30 | 23 | 0 | 1 | 0 |
| Gonzalo Segares | CHI | D | 31 | 31 | 2682 | 3 | 1 | 15 | 8 | 30 | 31 | 2 | 5 | 2 |
| Josh Williams | CLB | D | 30 | 27 | 2429 | 1 | 3 | 24 | 8 | 30 | 20 | 1 | 1 | 1 |
| Paulo Nagamura | KC | M | 27 | 19 | 1757 | 1 | 1 | 37 | 5 | 30 | 19 | 1 | 4 | 0 |
| Victor Bernardez | SJ | D | 24 | 24 | 2088 | 2 | 1 | 19 | 4 | 30 | 17 | 1 | 6 | 0 |
| A.J. Soares | NE | D | 30 | 30 | 2611 | 2 | 0 | 11 | 5 | 29 | 23 | 1 | 3 | 0 |
| Ashtone Morgan | TOR | D | 30 | 27 | 2528 | 0 | 5 | 10 | 2 | 29 | 22 | 2 | 7 | 0 |
| Brandon McDonald | DC | D | 33 | 33 | 2963 | 2 | 4 | 18 | 3 | 29 | 16 | 1 | 4 | 0 |
| Eddie Gaven | CLB | M | 34 | 34 | 2990 | 9 | 2 | 55 | 27 | 29 | 61 | 10 | 2 | 0 |
| Jonny Steele | RSL | M | 28 | 11 | 1179 | 2 | 2 | 19 | 4 | 29 | 14 | 1 | 6 | 0 |
| Seth Sinovic | KC | D | 30 | 30 | 2621 | 0 | 2 | 12 | 1 | 29 | 26 | 1 | 3 | 0 |
| Steven Beitashour | SJ | D | 33 | 33 | 2955 | 0 | 6 | 11 | 2 | 29 | 30 | 1 | 6 | 0 |
| Adam Moffat | HOU | M | 23 | 22 | 1930 | 2 | 3 | 28 | 7 | 28 | 19 | 0 | 2 | 1 |
| Brek Shea | DAL | M | 21 | 20 | 1747 | 3 | 2 | 55 | 20 | 28 | 20 | 14 | 1 | 0 |
| Corey Ashe | HOU | D | 30 | 30 | 2625 | 0 | 2 | 8 | 1 | 28 | 40 | 4 | 3 | 0 |
| David Beckham | LA | M | 24 | 23 | 1985 | 7 | 9 | 40 | 18 | 28 | 25 | 0 | 7 | 0 |
| Khari Stephenson | SJ | M | 27 | 10 | 1052 | 2 | 3 | 31 | 10 | 28 | 3 | 1 | 2 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves