Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy O'Brien | VAN | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ante Jazic | CHV | D | 27 | 27 | 2379 | 0 | 0 | 2 | 0 | 8 | 10 | 0 | 0 | 0 |
| Anthony Wallace | COL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arne Friedrich | CHI | D | 1 | 1 | 90 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Arne Friedrich | CHI | D | 23 | 22 | 1832 | 1 | 0 | 12 | 7 | 16 | 15 | 1 | 4 | 1 |
| Ashtone Morgan | TOR | D | 30 | 27 | 2528 | 0 | 5 | 10 | 2 | 29 | 22 | 2 | 7 | 0 |
| Aubrey Perry | CLB | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aurelien Collin | KC | D | 2 | 2 | 180 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 |
| Aurelien Collin | KC | D | 29 | 28 | 2490 | 3 | 1 | 28 | 7 | 57 | 28 | 5 | 6 | 0 |
| Austin Berry | CHI | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Austin Berry | CHI | D | 28 | 28 | 2520 | 3 | 0 | 14 | 5 | 16 | 19 | 0 | 2 | 0 |
| Bakary Soumare | PHI | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Zemanski | CHV | D | 22 | 18 | 1649 | 0 | 2 | 15 | 6 | 24 | 24 | 0 | 3 | 0 |
| Bobby Boswell | HOU | D | 6 | 6 | 540 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 1 | 0 |
| Bobby Boswell | HOU | D | 33 | 33 | 2930 | 2 | 1 | 20 | 7 | 22 | 15 | 0 | 4 | 0 |
| Bobby Burling | CHV | D | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 0 |
| Bobby Warshaw | DAL | D | 6 | 2 | 298 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| Brandon Barklage | NY | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Barklage | NY | D | 19 | 16 | 1360 | 2 | 5 | 9 | 2 | 20 | 7 | 0 | 1 | 0 |
| Brandon McDonald | DC | D | 3 | 3 | 236 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon McDonald | DC | D | 33 | 33 | 2963 | 2 | 4 | 18 | 3 | 29 | 16 | 1 | 4 | 0 |
| Brian Mullan | COL | D | 28 | 25 | 2116 | 2 | 7 | 16 | 6 | 26 | 33 | 5 | 1 | 0 |
| Bryan Gaul | LA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Gaul | LA | D | 14 | 7 | 800 | 0 | 1 | 4 | 2 | 13 | 3 | 0 | 3 | 0 |
| Bryan Jordan | LA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves