Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Tim Melia | CHV | GK | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Tim Murray | NE | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tim Ward | SJ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Todd Dunivant | LA | D | 29 | 29 | 2 | 0 | 2 | 0 | 0.00 |
| Tommy Heinemann | CLB | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tommy Meyer | LA | D | 8 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Tony Beltran | RSL | D | 32 | 32 | 2 | 1 | 2 | 0 | 0.00 |
| Tony Cascio | COL | F | 29 | 18 | 3 | 1 | 3 | 0 | 0.00 |
| Tony Walls | CHI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Torsten Frings | TOR | M | 20 | 20 | 2 | 1 | 2 | 0 | 0.00 |
| Tressor Moreno | SJ | M | 12 | 6 | 3 | 0 | 3 | 0 | 0.00 |
| Troy Perkins | MTL | GK | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Troy Perkins | POR | GK | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Ty Harden | TOR | D | 5 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| Tyler Deric | HOU | GK | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Tyler Polak | NE | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tyler Ruthven | NY | D | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Tyrone Marshall | COL | D | 16 | 13 | 0 | 0 | 0 | 0 | 0.00 |
| Tyson Wahl | MTL | D | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Ugo Ihemelu | DAL | D | 10 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Victor Palsson | NY | M | 16 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Victor Pineda | CHI | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Victor Ulloa | DAL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Warren Creavalle | HOU | M | 11 | 5 | 1 | 0 | 1 | 0 | 0.00 |
| Wells Thompson | COL | D | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves