Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Watson | VAN | M | 1 | 1 | 80 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Matteo Ferrari | MTL | D | 25 | 23 | 2029 | 0 | 0 | 12 | 4 | 26 | 11 | 2 | 3 | 0 |
| Mauro Rosales | SEA | M | 2 | 1 | 98 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mauro Rosales | SEA | M | 27 | 25 | 2031 | 3 | 13 | 16 | 5 | 20 | 44 | 2 | 1 | 0 |
| Mehdi Ballouchy | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mehdi Ballouchy | SJ | M | 22 | 14 | 1116 | 1 | 2 | 15 | 3 | 22 | 20 | 0 | 3 | 0 |
| Michael Boxall | VAN | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Farfan | PHI | M | 32 | 31 | 2802 | 1 | 5 | 54 | 15 | 74 | 64 | 2 | 7 | 0 |
| Michael Gspurning | SEA | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Gspurning | SEA | GK | 21 | 21 | 1845 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Michael Harrington | KC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Harrington | KC | D | 11 | 9 | 877 | 0 | 1 | 0 | 0 | 9 | 5 | 1 | 1 | 0 |
| Michael Lahoud | PHI | M | 24 | 19 | 1601 | 0 | 0 | 8 | 0 | 22 | 17 | 1 | 4 | 0 |
| Michael Nanchoff | VAN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Nanchoff | VAN | M | 9 | 1 | 145 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| Michael Roach | NE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Stephens | LA | M | 4 | 0 | 40 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Stephens | LA | M | 23 | 6 | 724 | 0 | 2 | 3 | 1 | 7 | 2 | 1 | 1 | 0 |
| Michael Tetteh | SEA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Thomas | KC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Thomas | KC | M | 7 | 3 | 344 | 0 | 0 | 6 | 1 | 6 | 2 | 0 | 1 | 0 |
| Michael Videira | CHI | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Videira | CHI | M | 3 | 0 | 40 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Miguel Aceval | TOR | D | 5 | 5 | 416 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Miguel Montano | MTL | F | 3 | 1 | 115 | 0 | 0 | 7 | 1 | 1 | 3 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves