Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Steward Ceus | COL | GK | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Tally Hall | HOU | GK | 33 | 33 | 0 | 0 | 0 | 0 | 0.00 |
| Teemu Tainio | NY | M | 14 | 9 | 1 | 0 | 0 | 1 | 0.00 |
| Terry Dunfield | TOR | M | 30 | 30 | 0 | 0 | 0 | 0 | 0.00 |
| Tiago Ulisses | VAN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tim Melia | CHV | GK | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Tim Murray | NE | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tim Ward | SJ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tommy Heinemann | CLB | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tommy Meyer | LA | D | 8 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Tony Walls | CHI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Troy Perkins | MTL | GK | 22 | 22 | 0 | 0 | 0 | 0 | 0.00 |
| Troy Perkins | POR | GK | 22 | 22 | 0 | 0 | 0 | 0 | 0.00 |
| Ty Harden | TOR | D | 5 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| Tyler Deric | HOU | GK | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Tyler Polak | NE | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tyler Ruthven | NY | D | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Tyrone Marshall | COL | D | 16 | 13 | 0 | 0 | 0 | 0 | 0.00 |
| Tyson Wahl | MTL | D | 4 | 4 | 1 | 1 | 0 | 0 | 0.00 |
| Tyson Wahl | COL | D | 4 | 4 | 1 | 1 | 0 | 0 | 0.00 |
| Ugo Ihemelu | DAL | D | 10 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Victor Bernardez | SJ | D | 24 | 24 | 1 | 1 | 0 | 1 | 0.00 |
| Victor Palsson | NY | M | 16 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Victor Pineda | CHI | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Victor Ulloa | DAL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves