Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olman Vargas | CLB | F | 11 | 7 | 667 | 1 | 0 | 15 | 7 | 6 | 6 | 17 | 1 | 0 |
| Omar Cummings | COL | F | 28 | 23 | 2000 | 6 | 2 | 76 | 28 | 18 | 23 | 22 | 1 | 0 |
| Omar Gonzalez | LA | D | 6 | 6 | 540 | 1 | 0 | 7 | 1 | 6 | 15 | 0 | 1 | 0 |
| Omar Salgado | VAN | F | 7 | 5 | 398 | 0 | 1 | 4 | 1 | 7 | 8 | 1 | 1 | 0 |
| Patrick Ianni | SEA | D-M | 16 | 15 | 1357 | 1 | 0 | 2 | 1 | 13 | 11 | 0 | 1 | 0 |
| Peter Vagenas | CHV | M | 13 | 11 | 842 | 0 | 1 | 2 | 1 | 10 | 13 | 1 | 1 | 0 |
| Rafa Marquez | NY | M | 2 | 2 | 120 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| Rafael Robayo | CHI | M | 16 | 3 | 439 | 0 | 0 | 5 | 0 | 4 | 2 | 0 | 1 | 0 |
| Ryan Meara | NY | GK | 18 | 18 | 1620 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Sam Garza | SJ | F | 6 | 0 | 102 | 0 | 1 | 4 | 0 | 3 | 3 | 0 | 1 | 0 |
| Servando Carrasco | SEA | M | 9 | 2 | 235 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 |
| Shaun Francis | CLB | D | 10 | 6 | 507 | 0 | 3 | 6 | 1 | 7 | 3 | 1 | 1 | 0 |
| Shea Salinas | SJ | M | 19 | 11 | 1099 | 1 | 7 | 17 | 5 | 16 | 10 | 1 | 1 | 0 |
| Sinisa Ubiparipovic | MTL | F-M | 12 | 3 | 325 | 2 | 0 | 5 | 2 | 5 | 3 | 0 | 1 | 0 |
| Stephen Keel | NY | D | 9 | 6 | 501 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 |
| Steve Purdy | POR | D | 3 | 3 | 188 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 |
| Steven Lenhart | SJ | F | 2 | 2 | 155 | 0 | 0 | 3 | 0 | 3 | 3 | 2 | 1 | 0 |
| Tally Hall | HOU | GK | 33 | 33 | 2946 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Tony Cascio | COL | F | 29 | 18 | 1692 | 3 | 3 | 53 | 19 | 24 | 24 | 6 | 1 | 0 |
| Tressor Moreno | SJ | M | 12 | 6 | 557 | 0 | 3 | 3 | 0 | 3 | 6 | 0 | 1 | 0 |
| Troy Perkins | MTL | GK | 31 | 31 | 2767 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| Ty Harden | TOR | D | 5 | 5 | 379 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 1 | 0 |
| Tyler Ruthven | NY | D | 5 | 4 | 379 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 |
| Victor Bernardez | SJ | D | 2 | 2 | 102 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Wells Thompson | CHI | D | 21 | 5 | 664 | 0 | 1 | 11 | 2 | 11 | 13 | 2 | 1 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves