Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Kemp | DC | D | 1 | 1 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Morgan | TOR | F | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tim Melia | CHV | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Heinemann | VAN | F | 5 | 1 | 134 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
| Tommy Meyer | LA | D | 2 | 1 | 89 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tommy Muller | SJ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Cascio | COL | F | 7 | 3 | 382 | 0 | 0 | 7 | 1 | 4 | 11 | 0 | 0 | 0 |
| Tony Tchani | CLB | M | 8 | 4 | 406 | 0 | 0 | 5 | 1 | 8 | 9 | 0 | 0 | 0 |
| Troy Perkins | MTL | GK | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Tyler Deric | HOU | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Polak | NE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ugo Ihemelu | DAL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Pineda | CHI | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Ulloa | DAL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Zimmerman | DAL | D | 2 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walter Martinez | SJ | F-M | 4 | 3 | 298 | 0 | 2 | 7 | 1 | 5 | 12 | 2 | 0 | 0 |
| Wil Trapp | CLB | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Bates | SEA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Bruin | HOU | F | 11 | 11 | 915 | 4 | 3 | 29 | 8 | 11 | 8 | 2 | 0 | 0 |
| Yann Songo'o | KC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yazid Atouba Emane | CHI | M | 3 | 0 | 55 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Zac MacMath | PHI | GK | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Zach Loyd | DAL | D | 12 | 12 | 1080 | 0 | 0 | 2 | 0 | 9 | 12 | 1 | 0 | 0 |
| Zach Scott | SEA | D | 4 | 3 | 282 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 |
| Zarek Valentin | MTL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves