Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Janniere | COL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Saunders | LA | GK | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Saunders | LA | GK | 27 | 27 | 2430 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Josh Suggs | SJ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Wolff | DC | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josue Soto | HOU | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Toja | NE | M | 5 | 0 | 148 | 0 | 0 | 3 | 1 | 7 | 10 | 0 | 1 | 0 |
| Julio Cesar | KC | D | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Julio Cesar | KC | D | 27 | 25 | 2071 | 1 | 0 | 18 | 2 | 32 | 20 | 0 | 4 | 0 |
| Jun Marques Davidson | VAN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun Marques Davidson | VAN | M | 24 | 24 | 2115 | 0 | 0 | 5 | 0 | 36 | 16 | 0 | 7 | 0 |
| Juninho | LA | M | 6 | 5 | 412 | 0 | 2 | 7 | 1 | 8 | 3 | 0 | 1 | 0 |
| Juninho | LA | M | 32 | 30 | 2666 | 7 | 4 | 52 | 20 | 42 | 27 | 0 | 6 | 0 |
| Junior Burgos | TOR | M | 2 | 0 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Braun | RSL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Morrow | SJ | D | 2 | 2 | 180 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Justin Morrow | SJ | D | 33 | 33 | 2970 | 1 | 4 | 6 | 2 | 25 | 30 | 0 | 2 | 0 |
| Kai Herdling | PHI | M-F | 4 | 3 | 212 | 0 | 0 | 6 | 0 | 7 | 8 | 0 | 0 | 0 |
| Karl Ouimette | MTL | D | 2 | 0 | 66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kellen Gulley | CHI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenney Walker | LA | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenney Walker | LA | M | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kenny Cooper | NY | F | 2 | 1 | 100 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Kenny Mansally | RSL | D | 1 | 1 | 86 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kenny Mansally | RSL | D | 5 | 4 | 364 | 0 | 0 | 4 | 0 | 6 | 4 | 0 | 1 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves