Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Busch | SJ | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jon Busch | SJ | GK | 32 | 32 | 2835 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jon Kempin | KC | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jonathan Borrajo | NY | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jonathan Borrajo | NY | D | 1 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jonny Steele | RSL | M | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0.00 | 0.0 |
| Jordan Harvey | VAN | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0.00 | 0.0 |
| Jorge Perlaza | PHI | F | 12 | 7 | 562 | 0 | 0 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Adolfo Valencia | POR | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Angulo | NY | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Correa | CHV | F | 16 | 7 | 695 | 2 | 0 | 15 | 3 | 1 | 1/1 | 1 | 1 | 0.26 | 13.3 |
| Jose Moreno | NE | F | 7 | 5 | 376 | 1 | 0 | 10 | 7 | 0 | 0/0 | 1 | 0 | 0.24 | 10.0 |
| Jose Villarreal | LA | F | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0.00 | 0.0 |
| Joseph Bendik | POR | GK | 5 | 3 | 326 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joseph Nane | COL | M | 9 | 6 | 446 | 1 | 0 | 3 | 1 | 1 | 0/0 | 1 | 0 | 0.20 | 33.3 |
| Josh Ford | SEA | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josh Gardner | MTL | M | 6 | 5 | 451 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josh Janniere | COL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josh Saunders | LA | GK | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josh Saunders | LA | GK | 27 | 27 | 2430 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josh Suggs | SJ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josh Wolff | DC | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josue Martinez | PHI | F | 18 | 6 | 594 | 1 | 0 | 14 | 6 | 0 | 0/0 | 1 | 0 | 0.15 | 7.1 |
| Josue Soto | HOU | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Juan Pablo Angel | CHV | F | 19 | 9 | 1004 | 4 | 0 | 50 | 18 | 1 | 1/1 | 2 | 2 | 0.36 | 8.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves