Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Meyer | LA | D | 6 | 6 | 540 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tommy Meyer | LA | D | 8 | 7 | 660 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tony Beltran | RSL | D | 2 | 2 | 175 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tony Beltran | RSL | D | 32 | 32 | 2857 | 0 | 2 | 12 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tressor Moreno | SJ | M | 12 | 6 | 557 | 0 | 3 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tristan Bowen | CHV | F | 5 | 3 | 248 | 0 | 2 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Troy Perkins | MTL | GK | 31 | 31 | 2767 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ty Harden | TOR | D | 5 | 5 | 379 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tyler Deric | HOU | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tyler Polak | NE | D | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tyler Ruthven | NY | D | 5 | 4 | 379 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tyson Wahl | COL | D | 15 | 15 | 1350 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Victor Palsson | NY | M | 16 | 4 | 463 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Warren Creavalle | HOU | M | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Warren Creavalle | HOU | M | 11 | 5 | 479 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Wells Thompson | CHI | D | 21 | 5 | 664 | 0 | 1 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Will Johnson | RSL | M | 2 | 2 | 180 | 0 | 0 | 4 | 3 | 0 | 0/0 | 2 | 1 | 0.00 | 0.0 |
| Yordany Alvarez | RSL | M | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Yordany Alvarez | RSL | M | 15 | 5 | 500 | 0 | 0 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Zac MacMath | PHI | GK | 32 | 32 | 2880 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Zach Pfeffer | PHI | M | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Justin Morrow | SJ | D | 33 | 33 | 2970 | 1 | 4 | 6 | 2 | 0 | 0/0 | 1 | 0 | 0.03 | 16.7 |
| Lee Young-Pyo | VAN | D | 33 | 33 | 2970 | 1 | 4 | 7 | 2 | 1 | 0/0 | 0 | 1 | 0.03 | 14.3 |
| Brian Carroll | PHI | M | 33 | 32 | 2898 | 1 | 1 | 20 | 4 | 0 | 0/0 | 0 | 1 | 0.03 | 5.0 |
| Sebastian Miranda | CLB | D | 33 | 33 | 2882 | 1 | 1 | 6 | 2 | 1 | 0/0 | 1 | 0 | 0.03 | 16.7 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves