Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Bryan Gaul | LA | D | 14 | 7 | 1 | 0 | 1 | 0 | 0.11 |
| Cesar Romero | CHV | F | 12 | 4 | 1 | 0 | 1 | 0 | 0.23 |
| Chris Schuler | RSL | D | 13 | 9 | 1 | 0 | 1 | 0 | 0.10 |
| Christian Tiffert | SEA | M | 4 | 4 | 1 | 1 | 2 | 1 | 0.28 |
| Christian Wilhelmsson | LA | M | 4 | 3 | 1 | 0 | 0 | 0 | 0.37 |
| Clyde Simms | NE | M | 29 | 29 | 1 | 0 | 1 | 0 | 0.04 |
| Collen Warner | MTL | M | 29 | 27 | 1 | 0 | 0 | 1 | 0.04 |
| Cordell Cato | SEA | M | 8 | 0 | 1 | 1 | 0 | 1 | 0.77 |
| Dan Gargan | CHI | D-M | 22 | 19 | 1 | 0 | 1 | 0 | 0.05 |
| Danny Mwanga | POR | F | 27 | 12 | 1 | 0 | 1 | 0 | 0.08 |
| Darlington Nagbe | POR | F-M | 33 | 31 | 1 | 1 | 1 | 0 | 0.03 |
| Darren Mattocks | VAN | F | 21 | 15 | 1 | 1 | 1 | 0 | 0.07 |
| David Beckham | LA | M | 6 | 6 | 1 | 0 | 6 | 3 | 0.18 |
| Dennis Iapichino | MTL | D | 7 | 5 | 1 | 1 | 1 | 0 | 0.21 |
| Doneil Henry | TOR | D | 18 | 11 | 1 | 1 | 1 | 0 | 0.08 |
| Edson Buddle | LA | F | 19 | 10 | 1 | 0 | 1 | 0 | 0.09 |
| Eric Gehrig | CLB | M | 12 | 8 | 1 | 0 | 1 | 0 | 0.11 |
| Federico Puppo | CHI | F | 11 | 1 | 1 | 1 | 0 | 1 | 0.42 |
| Florian Lechner | NE | D | 9 | 7 | 1 | 0 | 0 | 1 | 0.15 |
| Freddy Adu | PHI | F | 24 | 20 | 1 | 0 | 1 | 0 | 0.06 |
| Fredy Montero | SEA | F | 4 | 4 | 1 | 1 | 4 | 4 | 0.28 |
| Gabriel Farfan | PHI | M | 23 | 22 | 1 | 0 | 1 | 0 | 0.05 |
| Gonzalo Segares | CHI | D | 31 | 31 | 1 | 1 | 1 | 0 | 0.03 |
| Graham Zusi | KC | F | 2 | 2 | 1 | 1 | 10 | 5 | 0.50 |
| Hanyer Mosquera | POR | D | 26 | 25 | 1 | 0 | 1 | 0 | 0.04 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves