Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Urso | CLB | M | 6 | 5 | 453 | 0 | 1 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kofi Sarkodie | HOU | D | 6 | 6 | 527 | 1 | 0 | 3 | 3 | 0 | 0/0 | 0 | 0 | 0.17 | 33.3 |
| Kofi Sarkodie | HOU | D | 10 | 7 | 695 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kohei Yamada | COL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Konrad Warzycha | KC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Konrad Warzycha | KC | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Korede Aiyegbusi | KC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Korede Aiyegbusi | KC | D | 1 | 0 | 19 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Korey Veeder | CLB | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kosuke Kimura | POR | D | 29 | 28 | 2363 | 2 | 3 | 6 | 3 | 0 | 0/0 | 2 | 0 | 0.08 | 33.3 |
| Krystian Witkowski | PHI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kurt Morsink | DC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kwame Watson-Siriboe | RSL | D | 1 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kwame Watson-Siriboe | RSL | D | 12 | 10 | 918 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kyle Beckerman | RSL | M | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0/0 | 2 | 2 | 0.00 | 0.0 |
| Kyle Miller | KC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kyle Nakazawa | LA | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kyle Nakazawa | LA | M | 5 | 2 | 193 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kyle Reynish | RSL | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kyle Reynish | RSL | GK | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lance Rozeboom | DC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Laurent Courtois | CHV | M | 17 | 9 | 773 | 1 | 1 | 21 | 6 | 0 | 0/0 | 0 | 1 | 0.12 | 4.8 |
| Lawrence Olum | KC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lawrence Olum | KC | D | 21 | 10 | 908 | 0 | 0 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lee Young-Pyo | VAN | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves