Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Jacobson | DAL | M | 9 | 9 | 761 | 2 | 0 | 12 | 4 | 0 | 0/0 | 1 | 1 | 0.24 | 16.7 |
| Brandon McDonald | DC | D | 10 | 9 | 785 | 0 | 1 | 12 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Alvarez | CHV | M | 7 | 5 | 530 | 1 | 0 | 12 | 4 | 0 | 0/0 | 0 | 1 | 0.17 | 8.3 |
| Gershon Koffie | VAN | M | 10 | 8 | 710 | 2 | 2 | 12 | 5 | 1 | 0/0 | 2 | 0 | 0.25 | 16.7 |
| Jack McBean | LA | F | 7 | 5 | 370 | 1 | 2 | 12 | 5 | 0 | 0/0 | 1 | 0 | 0.24 | 8.3 |
| Luis Silva | TOR | M | 8 | 6 | 549 | 0 | 1 | 12 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Osvaldo Alonso | SEA | M | 8 | 8 | 661 | 0 | 1 | 12 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Patrick Nyarko | CHI | M | 9 | 8 | 743 | 1 | 0 | 12 | 5 | 0 | 0/0 | 1 | 0 | 0.12 | 8.3 |
| Ramiro Corrales | SJ | M | 9 | 9 | 718 | 0 | 2 | 12 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andrew Driver | HOU | M | 11 | 9 | 802 | 3 | 1 | 13 | 7 | 1 | 0/0 | 0 | 3 | 0.34 | 23.1 |
| Ben Speas | CLB | M | 7 | 6 | 480 | 1 | 1 | 13 | 4 | 1 | 0/0 | 0 | 1 | 0.19 | 7.7 |
| Chris Pontius | DC | M-F | 8 | 7 | 675 | 0 | 2 | 13 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eric Hassli | DAL | F | 8 | 2 | 269 | 0 | 1 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Juninho | LA | M | 11 | 11 | 910 | 0 | 1 | 13 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Farfan | PHI | M | 11 | 9 | 787 | 0 | 0 | 13 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Olmes Garcia | RSL | F | 7 | 3 | 357 | 2 | 1 | 13 | 5 | 1 | 0/0 | 0 | 2 | 0.50 | 15.4 |
| Robbie Findley | RSL | F | 7 | 5 | 355 | 2 | 0 | 13 | 5 | 0 | 0/0 | 1 | 1 | 0.51 | 15.4 |
| Sebastian Velasquez | RSL | M | 10 | 6 | 574 | 0 | 2 | 13 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny Cruz | PHI | M | 11 | 11 | 698 | 2 | 2 | 14 | 6 | 0 | 0/0 | 2 | 0 | 0.26 | 14.3 |
| Diego Fagundez | NE | M-F | 8 | 7 | 544 | 3 | 0 | 14 | 8 | 2 | 0/0 | 2 | 1 | 0.50 | 21.4 |
| Eric Alexander | NY | M | 14 | 13 | 1068 | 1 | 1 | 14 | 2 | 0 | 0/0 | 0 | 1 | 0.08 | 7.1 |
| Jonny Steele | NY | M | 13 | 12 | 983 | 1 | 2 | 14 | 4 | 0 | 0/0 | 1 | 0 | 0.09 | 7.1 |
| Juninho | NY | M | 11 | 9 | 864 | 0 | 4 | 14 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kelyn Rowe | NE | M | 10 | 8 | 767 | 0 | 3 | 14 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lionard Pajoy | DC | F | 11 | 8 | 767 | 2 | 0 | 14 | 4 | 1 | 0/0 | 2 | 0 | 0.23 | 14.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves