Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzalo Segares | CHI | D | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Greg Jordan | PHI | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Klazura | VAN | D-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Sutton | MTL | GK | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillermo Franco | CHI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillermo Franco | CHI | F | 3 | 0 | 43 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| Hamdi Salihi | DC | F | 2 | 0 | 34 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harrison Henao | COL | M | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Jimenez | LA | M | 1 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Jimenez | LA | M | 15 | 13 | 920 | 1 | 2 | 8 | 3 | 9 | 6 | 3 | 0 | 1 |
| Hernan Pertuz | DAL | D | 30 | 24 | 2116 | 1 | 0 | 7 | 2 | 22 | 10 | 0 | 0 | 0 |
| Hunter Jumper | CHI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Jumper | CHI | D | 5 | 0 | 48 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Ian Hogg | POR | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Joyce | COL | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Opara | SJ | D | 1 | 0 | 78 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ike Opara | SJ | D | 16 | 7 | 763 | 0 | 0 | 8 | 2 | 11 | 11 | 2 | 0 | 0 |
| Jack McBean | LA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack McBean | LA | F | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jacob Hustedt | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Peterson | KC | M | 1 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jacob Peterson | KC | M | 23 | 9 | 942 | 4 | 1 | 24 | 11 | 7 | 7 | 2 | 0 | 1 |
| Jake Gleeson | POR | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalil Anibaba | CHI | D | 1 | 1 | 75 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jamie Smith | COL | M | 10 | 1 | 226 | 2 | 0 | 4 | 3 | 1 | 3 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves