Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davide Chiumiento | VAN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Davy Armstrong | COL | M | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Dejan Jakovic | DC | D | 4 | 4 | 360 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Dennis Iapichino | MTL | D | 7 | 5 | 438 | 0 | 1 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Dicoy Williams | TOR | D | 2 | 1 | 86 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Digao | NY | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Digao | NY | D | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Diogo de Almeida | RSL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Dom Dwyer | KC | F | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Dom Dwyer | KC | F | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Donovan Ricketts | POR | GK | 33 | 33 | 2913 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Eddie Ababio | COL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Eddie Johnson | POR | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Eduardo Fernandez | RSL | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Eduardo Sebrango | MTL | F | 7 | 1 | 120 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Ellis McLoughlin | SJ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Emiliano Bonfigli | RSL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Emiliano Dudar | DC | D | 3 | 1 | 97 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Enzo Martinez | RSL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Eric Gehrig | CLB | M | 12 | 8 | 812 | 0 | 1 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Eric Kronberg | KC | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Erich Marscheider | HOU | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Ethan White | DC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Etienne Barbara | VAN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Etienne Barbara | VAN | F | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves