Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Chris Wingert | RSL | D | 1 | 1 | 0 | 0 | 2 | 0 | 0.00 |
| Christian Sivebaek | SEA | M | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Christopher Klute | COL | D | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Dan Keat | LA | M | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Darren Mattocks | VAN | F | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Dicoy Williams | TOR | D | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Eduardo Sebrango | MTL | F | 7 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Emiliano Bonfigli | RSL | F | 10 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Emiliano Dudar | DC | D | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Evan Bush | MTL | GK | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Fabian Espindola | RSL | F | 2 | 1 | 0 | 0 | 3 | 4 | 0.00 |
| Federico Puppo | CHI | F | 11 | 1 | 1 | 1 | 0 | 1 | 0.42 |
| Gershon Koffie | VAN | M | 1 | 1 | 0 | 0 | 2 | 0 | 0.00 |
| Giles Barnes | HOU | F | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Gonzalo Segares | CHI | D | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Hector Jimenez | LA | M | 1 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Jacob Peterson | KC | M | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Jalil Anibaba | CHI | D | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Jamie Smith | COL | M | 10 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Jamison Olave | RSL | D | 2 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Jay DeMerit | VAN | D | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Jed Zayner | SJ | D | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Joe Willis | DC | GK | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| John Thorrington | VAN | M | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Jonathan Top | DAL | F | 4 | 1 | 1 | 0 | 0 | 1 | 0.89 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves