Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Cooper | NY | F | 2 | 1 | 100 | 0 | 0 | 2 | 1 | 0/1 | 0.0 | 50.0 |
| Kwame Watson-Siriboe | RSL | D | 12 | 10 | 918 | 0 | 0 | 5 | 1 | 0/0 | 0.0 | 20.0 |
| Kyle Nakazawa | LA | M | 5 | 2 | 193 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Lloyd Sam | NY | M | 5 | 2 | 164 | 0 | 1 | 5 | 1 | 0/0 | 0.0 | 20.0 |
| Marc Burch | SEA | D | 29 | 19 | 1824 | 0 | 3 | 8 | 1 | 0/0 | 0.0 | 12.5 |
| Marcelo Saragosa | DC | M | 4 | 4 | 265 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Marcelo Sarvas | LA | M | 6 | 2 | 278 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Markus Holgersson | NY | D | 2 | 2 | 180 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Matt Besler | KC | D | 31 | 30 | 2769 | 0 | 2 | 7 | 1 | 0/0 | 0.0 | 14.3 |
| Matt Watson | VAN | M | 1 | 1 | 80 | 0 | 1 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Matt Watson | VAN | M | 15 | 10 | 969 | 0 | 0 | 8 | 1 | 0/0 | 0.0 | 12.5 |
| Michael Stephens | LA | M | 23 | 6 | 724 | 0 | 2 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Michael Thomas | KC | M | 7 | 3 | 344 | 0 | 0 | 6 | 1 | 0/0 | 0.0 | 16.7 |
| Miguel Montano | MTL | F | 3 | 1 | 115 | 0 | 0 | 7 | 1 | 0/0 | 0.0 | 14.3 |
| Mike Chabala | DC | D | 12 | 8 | 800 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Nat Borchers | RSL | D | 2 | 2 | 180 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Nelson Rivas | MTL | D | 11 | 11 | 858 | 0 | 1 | 8 | 1 | 0/0 | 0.0 | 12.5 |
| Nick Soolsma | TOR | F | 9 | 3 | 324 | 0 | 2 | 6 | 1 | 0/0 | 0.0 | 16.7 |
| Omar Gonzalez | LA | D | 6 | 6 | 540 | 1 | 0 | 7 | 1 | 0/0 | 14.3 | 14.3 |
| Omar Salgado | VAN | F | 7 | 5 | 398 | 0 | 1 | 4 | 1 | 0/0 | 0.0 | 25.0 |
| Oriol Rosell | KC | M | 5 | 1 | 127 | 1 | 0 | 1 | 1 | 0/0 | 100.0 | 100.0 |
| Orr Barouch | CHI | F | 9 | 1 | 224 | 0 | 0 | 4 | 1 | 0/0 | 0.0 | 25.0 |
| Patrick Ianni | SEA | D-M | 16 | 15 | 1357 | 1 | 0 | 2 | 1 | 0/0 | 50.0 | 50.0 |
| Peter Vagenas | CHV | M | 13 | 11 | 842 | 0 | 1 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Rafa Marquez | NY | M | 15 | 13 | 987 | 0 | 3 | 6 | 1 | 0/0 | 0.0 | 16.7 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves