Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Soares | NE | D | 6 | 6 | 468 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Juan Toja | NE | M | 8 | 6 | 520 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Wells Thompson | CHI | D | 7 | 6 | 520 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Stephen McCarthy | NE | M | 6 | 5 | 522 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lovel Palmer | RSL | D | 8 | 6 | 534 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jason Hernandez | SJ | D | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Logan Pause | CHI | M | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steven Beitashour | SJ | D | 6 | 6 | 540 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Agustin Viana | CLB | M-D | 8 | 8 | 555 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Correa | CHV | F | 9 | 5 | 568 | 0 | 0 | 10 | 6 | 0 | 0/1 | 0 | 0 | 0.00 | 0.0 |
| Ty Harden | SJ | D | 7 | 7 | 596 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mamadou Danso | POR | D | 7 | 7 | 602 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joel Lindpere | CHI | M | 8 | 8 | 642 | 0 | 0 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mikael Silvestre | POR | D | 8 | 8 | 688 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Shane O'Neill | COL | D | 9 | 7 | 702 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nat Borchers | RSL | D | 8 | 8 | 720 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jermaine Taylor | HOU | D | 10 | 10 | 747 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hogan Ephraim | TOR | M | 10 | 9 | 753 | 0 | 0 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bobby Burling | CHV | D | 9 | 8 | 754 | 0 | 0 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny O'Rourke | CLB | M | 9 | 9 | 754 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeff Parke | PHI | D | 9 | 9 | 764 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marvell Wynne | COL | D | 9 | 9 | 775 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Farfan | PHI | M | 11 | 9 | 787 | 0 | 0 | 13 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brad Rusin | VAN | D | 10 | 8 | 807 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bobby Shuttleworth | NE | GK | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves