Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamison Olave | RSL | D | 21 | 21 | 1734 | 0 | 1 | 6 | 0 | 27 | 17 | 0 | 5 | 1 |
| Javier Morales | RSL | M | 29 | 23 | 2119 | 3 | 9 | 31 | 12 | 42 | 69 | 4 | 5 | 0 |
| Joel Lindpere | NY | M | 34 | 26 | 2385 | 5 | 5 | 28 | 12 | 33 | 30 | 4 | 5 | 0 |
| John Valencia | CHV | D | 14 | 14 | 1219 | 0 | 0 | 3 | 1 | 17 | 11 | 0 | 5 | 0 |
| Lionard Pajoy | DC | F | 32 | 28 | 2475 | 8 | 3 | 59 | 20 | 34 | 35 | 34 | 5 | 0 |
| Marcelo Sarvas | LA | M | 27 | 22 | 1951 | 2 | 2 | 41 | 11 | 57 | 49 | 1 | 5 | 0 |
| Marco Pappa | CHI | M | 22 | 20 | 1615 | 6 | 5 | 69 | 21 | 28 | 32 | 3 | 5 | 0 |
| Marvin Chavez | SJ | M | 27 | 23 | 1910 | 3 | 13 | 42 | 14 | 38 | 32 | 5 | 5 | 0 |
| Miller Bolanos | CHV | M | 24 | 21 | 1858 | 3 | 4 | 68 | 20 | 45 | 43 | 3 | 5 | 0 |
| Patrice Bernier | MTL | M | 27 | 25 | 2194 | 9 | 8 | 32 | 15 | 43 | 16 | 0 | 5 | 0 |
| Richard Eckersley | TOR | D | 33 | 32 | 2802 | 0 | 2 | 9 | 0 | 37 | 31 | 1 | 5 | 0 |
| Roger Espinoza | KC | M-D | 26 | 26 | 2275 | 0 | 2 | 35 | 9 | 47 | 46 | 1 | 5 | 1 |
| Sheanon Williams | PHI | D-M | 28 | 28 | 2486 | 1 | 2 | 14 | 6 | 26 | 32 | 2 | 5 | 1 |
| Thierry Henry | NY | F | 25 | 24 | 2108 | 15 | 12 | 88 | 37 | 18 | 26 | 24 | 5 | 0 |
| Torsten Frings | TOR | M | 20 | 20 | 1669 | 2 | 2 | 30 | 10 | 20 | 17 | 1 | 5 | 0 |
| Tyson Wahl | COL | D | 15 | 15 | 1350 | 0 | 1 | 3 | 1 | 25 | 7 | 1 | 5 | 0 |
| Zach Scott | SEA | D | 20 | 16 | 1437 | 1 | 1 | 11 | 2 | 27 | 7 | 1 | 5 | 1 |
| A.J. DeLaGarza | LA | D | 30 | 30 | 2644 | 0 | 0 | 1 | 0 | 41 | 32 | 0 | 4 | 0 |
| Andy Najar | DC | M-F | 25 | 22 | 2045 | 0 | 4 | 15 | 3 | 26 | 20 | 1 | 4 | 0 |
| Andy Rose | SEA | M | 23 | 11 | 1156 | 1 | 1 | 17 | 4 | 16 | 9 | 0 | 4 | 0 |
| Arne Friedrich | CHI | D | 23 | 22 | 1832 | 1 | 0 | 12 | 7 | 16 | 15 | 1 | 4 | 1 |
| Bobby Boswell | HOU | D | 33 | 33 | 2930 | 2 | 1 | 20 | 7 | 22 | 15 | 0 | 4 | 0 |
| Brandon McDonald | DC | D | 33 | 33 | 2963 | 2 | 4 | 18 | 3 | 29 | 16 | 1 | 4 | 0 |
| Brian Carroll | PHI | M | 33 | 32 | 2898 | 1 | 1 | 20 | 4 | 37 | 15 | 0 | 4 | 0 |
| Camilo | VAN | F | 28 | 19 | 1719 | 5 | 7 | 64 | 24 | 41 | 49 | 23 | 4 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves