Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Jordan | LA | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Leyva | DAL | M | 8 | 6 | 433 | 0 | 0 | 3 | 1 | 2 | 7 | 0 | 0 | 0 |
| Bryce Alderson | VAN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calum Mallace | MTL | M | 4 | 4 | 289 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Carlos Rodriguez | DAL | M | 24 | 12 | 1303 | 1 | 0 | 14 | 5 | 24 | 30 | 2 | 1 | 0 |
| Charles Renken | POR | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Birchall | CLB | M | 18 | 17 | 1515 | 1 | 2 | 18 | 6 | 16 | 16 | 1 | 4 | 0 |
| Christian Sivebaek | SEA | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Sivebaek | SEA | M | 3 | 1 | 88 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
| Christian Tiffert | SEA | M | 4 | 4 | 318 | 0 | 1 | 3 | 2 | 5 | 3 | 1 | 0 | 0 |
| Christian Tiffert | SEA | M | 12 | 11 | 978 | 0 | 3 | 7 | 1 | 19 | 9 | 4 | 4 | 0 |
| Christian Wilhelmsson | LA | M | 4 | 3 | 244 | 0 | 1 | 2 | 0 | 9 | 5 | 4 | 0 | 0 |
| Christian Wilhelmsson | LA | M | 5 | 4 | 303 | 1 | 0 | 9 | 2 | 8 | 6 | 3 | 0 | 0 |
| Clyde Simms | NE | M | 29 | 29 | 2303 | 0 | 1 | 14 | 4 | 16 | 7 | 1 | 2 | 0 |
| Cole Grossman | CLB | M | 10 | 5 | 500 | 1 | 0 | 3 | 1 | 10 | 3 | 0 | 1 | 1 |
| Colin Clark | HOU | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Clark | HOU | M | 14 | 6 | 655 | 1 | 0 | 8 | 2 | 5 | 5 | 0 | 2 | 0 |
| Collen Warner | MTL | M | 29 | 27 | 2431 | 0 | 1 | 32 | 2 | 44 | 43 | 0 | 6 | 0 |
| Corben Bone | CHI | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corben Bone | CHI | M | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordell Cato | SEA | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordell Cato | SEA | M | 8 | 0 | 117 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Dan Keat | LA | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Keat | LA | M | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dane Richards | VAN | M | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves