Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atiba Harris | COL | F | 15 | 14 | 1181 | 4 | 1 | 34 | 12 | 0/0 | 11.8 | 35.3 |
| Oriol Rosell | KC | M | 14 | 14 | 1171 | 1 | 1 | 8 | 2 | 0/0 | 12.5 | 25.0 |
| Aurelien Collin | KC | D | 13 | 13 | 1170 | 2 | 1 | 17 | 6 | 0/0 | 11.8 | 35.3 |
| Austin Berry | CHI | D | 13 | 13 | 1170 | 0 | 2 | 5 | 2 | 0/0 | 0.0 | 40.0 |
| Bill Hamid | DC | GK | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Bobby Shuttleworth | NE | GK | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brian Mullan | COL | D | 13 | 13 | 1170 | 0 | 2 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Jalil Anibaba | CHI | D | 13 | 13 | 1170 | 0 | 2 | 5 | 3 | 0/0 | 0.0 | 60.0 |
| Josh Williams | CLB | D | 13 | 13 | 1170 | 3 | 0 | 17 | 7 | 0/0 | 17.6 | 41.2 |
| Michael Gspurning | SEA | GK | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Raul Fernandez | DAL | GK | 13 | 13 | 1170 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Troy Perkins | MTL | GK | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Victor Bernardez | SJ | D | 13 | 13 | 1170 | 0 | 0 | 7 | 1 | 0/0 | 0.0 | 14.3 |
| Glauber | CLB | D | 13 | 13 | 1169 | 1 | 0 | 5 | 2 | 0/0 | 20.0 | 40.0 |
| Juninho | LA | M | 14 | 14 | 1167 | 0 | 1 | 18 | 5 | 0/0 | 0.0 | 27.8 |
| Clint Irwin | COL | GK | 13 | 12 | 1163 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Ricardo Clark | HOU | M | 13 | 13 | 1156 | 1 | 2 | 18 | 6 | 0/0 | 5.6 | 33.3 |
| Jonny Steele | NY | M | 15 | 14 | 1151 | 1 | 3 | 19 | 7 | 0/0 | 5.3 | 36.8 |
| Graham Zusi | KC | F | 13 | 13 | 1147 | 3 | 5 | 26 | 9 | 0/0 | 11.5 | 34.6 |
| Andy O'Brien | VAN | D | 13 | 13 | 1141 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Tim Cahill | NY | M | 14 | 14 | 1141 | 4 | 3 | 28 | 8 | 0/0 | 14.3 | 28.6 |
| Thierry Henry | NY | F | 14 | 12 | 1138 | 6 | 1 | 49 | 17 | 0/0 | 12.2 | 34.7 |
| David Ferreira | DAL | M | 13 | 13 | 1132 | 1 | 4 | 14 | 6 | 0/0 | 7.1 | 42.9 |
| Rafael Baca | SJ | M | 15 | 13 | 1117 | 0 | 1 | 15 | 5 | 0/0 | 0.0 | 33.3 |
| Eric Avila | CHV | M | 13 | 12 | 1113 | 1 | 2 | 11 | 4 | 0/0 | 9.1 | 36.4 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves