Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack McInerney | PHI | F | 12 | 11 | 979 | 8 | 0 | 37 | 16 | 0/0 | 21.6 | 43.2 |
| Jackson | DAL | M | 11 | 11 | 958 | 3 | 2 | 26 | 8 | 0/0 | 11.5 | 30.8 |
| Jair Benitez | DAL | D | 12 | 11 | 928 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Jamison Olave | NY | D | 12 | 11 | 943 | 3 | 0 | 6 | 3 | 0/0 | 50.0 | 50.0 |
| Jeremy Hall | TOR | M | 11 | 11 | 927 | 1 | 0 | 1 | 1 | 0/0 | 100.0 | 100.0 |
| Joaquin Velazquez | CHV | D | 11 | 11 | 895 | 1 | 0 | 3 | 3 | 0/0 | 33.3 | 100.0 |
| Jose Goncalves | NE | D | 11 | 11 | 990 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Joseph Bendik | TOR | GK | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Josh Williams | CLB | D | 11 | 11 | 990 | 3 | 0 | 16 | 7 | 0/0 | 18.8 | 43.8 |
| Juninho | LA | M | 11 | 11 | 910 | 0 | 1 | 13 | 3 | 0/0 | 0.0 | 23.1 |
| Justin Morrow | SJ | D | 12 | 11 | 994 | 1 | 0 | 4 | 1 | 0/0 | 25.0 | 25.0 |
| Kenny Cooper | DAL | F | 12 | 11 | 890 | 3 | 1 | 23 | 14 | 1/2 | 13.0 | 60.9 |
| Kyle Beckerman | RSL | M | 11 | 11 | 931 | 1 | 2 | 19 | 9 | 0/0 | 5.3 | 47.4 |
| Lee Nguyen | NE | M | 11 | 11 | 973 | 1 | 1 | 21 | 6 | 0/0 | 4.8 | 28.6 |
| Lee Young-Pyo | VAN | D | 11 | 11 | 990 | 0 | 1 | 7 | 1 | 0/0 | 0.0 | 14.3 |
| Marcelo Sarvas | LA | M | 11 | 11 | 943 | 1 | 3 | 17 | 3 | 0/0 | 5.9 | 17.6 |
| Michel | DAL | M-D | 12 | 11 | 1031 | 1 | 4 | 14 | 5 | 0/0 | 7.1 | 35.7 |
| Perry Kitchen | DC | M | 11 | 11 | 973 | 1 | 0 | 3 | 1 | 0/0 | 33.3 | 33.3 |
| Reggie Lambe | TOR | M | 11 | 11 | 964 | 0 | 0 | 6 | 0 | 0/0 | 0.0 | 0.0 |
| Ricardo Clark | HOU | M | 11 | 11 | 976 | 1 | 2 | 18 | 6 | 0/0 | 5.6 | 33.3 |
| Robert Earnshaw | TOR | F | 11 | 11 | 977 | 5 | 0 | 38 | 13 | 2/2 | 13.2 | 34.2 |
| Ryan Johnson | POR | F | 12 | 11 | 906 | 4 | 3 | 18 | 10 | 0/0 | 22.2 | 55.6 |
| Sheanon Williams | PHI | D-M | 11 | 11 | 984 | 0 | 3 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Tony Beltran | RSL | D | 11 | 11 | 990 | 0 | 0 | 4 | 2 | 0/0 | 0.0 | 50.0 |
| Will Bruin | HOU | F | 11 | 11 | 915 | 4 | 3 | 29 | 8 | 0/0 | 13.8 | 27.6 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves