Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Corey Ashe | HOU | D | 30 | 30 | 2 | 0 | 1 | 1 | 0.07 |
| Felipe Martins | MTL | M | 30 | 30 | 10 | 2 | 7 | 3 | 0.34 |
| Juninho | LA | M | 32 | 30 | 4 | 0 | 3 | 1 | 0.14 |
| Kevin Hartman | DAL | GK | 30 | 30 | 0 | 0 | 0 | 0 | 0.00 |
| Martin Rivero | COL | M | 30 | 30 | 8 | 2 | 5 | 3 | 0.28 |
| Matt Besler | KC | D | 31 | 30 | 2 | 2 | 1 | 1 | 0.07 |
| Osvaldo Alonso | SEA | M | 30 | 30 | 2 | 1 | 2 | 0 | 0.07 |
| Sam Cronin | SJ | M | 31 | 30 | 6 | 2 | 3 | 3 | 0.21 |
| Seth Sinovic | KC | D | 30 | 30 | 2 | 0 | 1 | 1 | 0.07 |
| Terry Dunfield | TOR | M | 30 | 30 | 0 | 0 | 0 | 0 | 0.00 |
| Brad Evans | SEA | M | 29 | 29 | 4 | 0 | 2 | 2 | 0.15 |
| Clyde Simms | NE | M | 29 | 29 | 1 | 0 | 1 | 0 | 0.04 |
| Jaime Castrillon | COL | M | 30 | 29 | 4 | 2 | 2 | 2 | 0.15 |
| Jeff Parke | SEA | D | 30 | 29 | 1 | 1 | 1 | 0 | 0.04 |
| Kyle Beckerman | RSL | M | 30 | 29 | 4 | 3 | 2 | 2 | 0.14 |
| Todd Dunivant | LA | D | 29 | 29 | 2 | 0 | 2 | 0 | 0.07 |
| Aurelien Collin | KC | D | 29 | 28 | 1 | 0 | 0 | 1 | 0.04 |
| Austin Berry | CHI | D | 28 | 28 | 0 | 0 | 0 | 0 | 0.00 |
| Brad Davis | HOU | M | 31 | 28 | 12 | 4 | 8 | 4 | 0.43 |
| Chance Myers | KC | D | 30 | 28 | 7 | 4 | 5 | 2 | 0.25 |
| Diego Chara | POR | M | 28 | 28 | 0 | 0 | 0 | 0 | 0.00 |
| Fredy Montero | SEA | F | 33 | 28 | 8 | 3 | 4 | 4 | 0.28 |
| Gershon Koffie | VAN | M | 29 | 28 | 2 | 1 | 2 | 0 | 0.07 |
| Heath Pearce | NY | D-M | 28 | 28 | 0 | 0 | 0 | 0 | 0.00 |
| Kosuke Kimura | POR | D | 29 | 28 | 3 | 1 | 2 | 1 | 0.11 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves