Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Cooper | DAL | F | 12 | 11 | 890 | 3 | 1 | 23 | 14 | 1 | 1/2 | 2 | 1 | 0.30 | 13.0 |
| Lee Nguyen | NE | M | 11 | 11 | 973 | 1 | 1 | 21 | 6 | 0 | 0/0 | 1 | 0 | 0.09 | 4.8 |
| Lee Young-Pyo | VAN | D | 11 | 11 | 990 | 0 | 1 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Luis Gil | RSL | M | 11 | 11 | 838 | 2 | 1 | 22 | 9 | 2 | 0/0 | 2 | 0 | 0.21 | 9.1 |
| Markus Holgersson | NY | D | 11 | 11 | 990 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michel | DAL | M-D | 12 | 11 | 1031 | 1 | 4 | 14 | 5 | 0 | 0/0 | 0 | 1 | 0.09 | 7.1 |
| Nick Rimando | RSL | GK | 11 | 11 | 990 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Paulo Nagamura | KC | M | 11 | 11 | 975 | 0 | 1 | 10 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Reggie Lambe | TOR | M | 11 | 11 | 964 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ricardo Clark | HOU | M | 11 | 11 | 976 | 1 | 2 | 18 | 6 | 0 | 0/0 | 1 | 0 | 0.09 | 5.6 |
| Robert Earnshaw | TOR | F | 11 | 11 | 977 | 5 | 0 | 38 | 13 | 1 | 2/2 | 3 | 2 | 0.46 | 13.2 |
| Ryan Johnson | POR | F | 12 | 11 | 906 | 4 | 3 | 18 | 10 | 1 | 0/0 | 3 | 1 | 0.40 | 22.2 |
| Seth Sinovic | KC | D | 12 | 11 | 1005 | 0 | 1 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sheanon Williams | PHI | D-M | 11 | 11 | 984 | 0 | 3 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Will Bruin | HOU | F | 11 | 11 | 915 | 4 | 3 | 29 | 8 | 2 | 0/0 | 2 | 2 | 0.39 | 13.8 |
| A.J. DeLaGarza | LA | D | 10 | 10 | 900 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Adam Moffat | HOU | M | 11 | 10 | 838 | 0 | 1 | 11 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alain Rochat | VAN | D | 11 | 10 | 892 | 0 | 0 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andrew Farrell | NE | D | 10 | 10 | 900 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Austin Berry | CHI | D | 10 | 10 | 900 | 0 | 1 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Benny Feilhaber | KC | M | 11 | 10 | 786 | 0 | 3 | 16 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brad Davis | HOU | M | 10 | 10 | 820 | 2 | 3 | 18 | 11 | 1 | 0/1 | 1 | 1 | 0.22 | 11.1 |
| Chad Marshall | CLB | D | 10 | 10 | 900 | 0 | 0 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Korb | DC | D | 10 | 10 | 900 | 0 | 0 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Rolfe | CHI | M-F | 10 | 10 | 835 | 1 | 0 | 26 | 6 | 0 | 0/1 | 0 | 1 | 0.11 | 3.8 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves