Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Wingert | RSL | D | 31 | 30 | 2603 | 0 | 2 | 8 | 1 | 34 | 13 | 2 | 7 | 0 |
| Gonzalo Segares | CHI | D | 31 | 31 | 2682 | 3 | 1 | 15 | 8 | 30 | 31 | 2 | 5 | 2 |
| Jay DeMerit | VAN | D | 31 | 31 | 2726 | 1 | 1 | 13 | 5 | 18 | 26 | 0 | 4 | 0 |
| Kevin Alston | NE | D | 31 | 31 | 2623 | 0 | 1 | 13 | 2 | 37 | 45 | 0 | 3 | 0 |
| Markus Holgersson | NY | D | 31 | 31 | 2790 | 3 | 0 | 11 | 5 | 23 | 15 | 0 | 2 | 0 |
| Matt Besler | KC | D | 31 | 30 | 2769 | 0 | 2 | 7 | 1 | 26 | 12 | 1 | 3 | 0 |
| Nick Rimando | RSL | GK | 31 | 31 | 2790 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| Ryan Johnson | TOR | F | 31 | 31 | 2769 | 7 | 5 | 67 | 23 | 46 | 44 | 21 | 6 | 0 |
| Sam Cronin | SJ | M | 31 | 30 | 2578 | 1 | 6 | 25 | 3 | 37 | 21 | 0 | 3 | 0 |
| Sean Johnson | CHI | GK | 31 | 31 | 2766 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| Troy Perkins | MTL | GK | 31 | 31 | 2767 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| A.J. DeLaGarza | LA | D | 30 | 30 | 2644 | 0 | 0 | 1 | 0 | 41 | 32 | 0 | 4 | 0 |
| A.J. Soares | NE | D | 30 | 30 | 2611 | 2 | 0 | 11 | 5 | 29 | 23 | 1 | 3 | 0 |
| Ashtone Morgan | TOR | D | 30 | 27 | 2528 | 0 | 5 | 10 | 2 | 29 | 22 | 2 | 7 | 0 |
| Brian Ching | HOU | F | 30 | 13 | 1385 | 5 | 5 | 35 | 15 | 14 | 28 | 22 | 0 | 0 |
| Chance Myers | KC | D | 30 | 28 | 2538 | 0 | 7 | 20 | 2 | 36 | 27 | 0 | 4 | 0 |
| Corey Ashe | HOU | D | 30 | 30 | 2625 | 0 | 2 | 8 | 1 | 28 | 40 | 4 | 3 | 0 |
| Fabian Espindola | RSL | F | 30 | 27 | 2293 | 9 | 7 | 69 | 30 | 46 | 36 | 21 | 7 | 1 |
| Felipe Martins | MTL | M | 30 | 30 | 2652 | 4 | 10 | 59 | 23 | 48 | 70 | 3 | 5 | 0 |
| Hernan Pertuz | DAL | D | 30 | 24 | 2116 | 1 | 0 | 7 | 2 | 22 | 10 | 0 | 0 | 0 |
| Jaime Castrillon | COL | M | 30 | 29 | 2417 | 8 | 4 | 50 | 18 | 41 | 29 | 0 | 3 | 1 |
| Jeff Parke | SEA | D | 30 | 29 | 2568 | 0 | 1 | 17 | 3 | 32 | 27 | 0 | 3 | 0 |
| Josh Williams | CLB | D | 30 | 27 | 2429 | 1 | 3 | 24 | 8 | 30 | 20 | 1 | 1 | 1 |
| Kelyn Rowe | NE | M | 30 | 21 | 1897 | 3 | 5 | 43 | 20 | 20 | 24 | 5 | 1 | 0 |
| Kevin Hartman | DAL | GK | 30 | 30 | 2700 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves