Statistics
| Player | Club | POS | GP | GS | MINS | SHTS | SV | GA | GAA | PKG/A | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Bingham | SJ | GK | 3 | 2 | 225 | 12 | 8 | 3 | 1.20 | 0/0 | 67 |
| Luis Robles | NY | GK | 4 | 4 | 360 | 12 | 9 | 3 | 0.75 | 0/0 | 75 |
| Nick Rimando | RSL | GK | 2 | 2 | 180 | 10 | 9 | 1 | 0.50 | 0/0 | 90 |
| Tim Melia | CHV | GK | 2 | 2 | 180 | 13 | 9 | 4 | 2.00 | 0/0 | 69 |
| Bill Hamid | DC | GK | 3 | 3 | 249 | 11 | 10 | 2 | 0.72 | 0/0 | 91 |
| Chris Seitz | DAL | GK | 4 | 4 | 360 | 15 | 10 | 5 | 1.25 | 0/1 | 67 |
| Joseph Bendik | POR | GK | 5 | 3 | 326 | 21 | 11 | 8 | 2.21 | 2/2 | 52 |
| Paolo Tornaghi | CHI | GK | 3 | 3 | 270 | 17 | 14 | 3 | 1.00 | 0/0 | 82 |
| Michael Gspurning | SEA | GK | 4 | 4 | 360 | 22 | 17 | 4 | 1.00 | 1/1 | 77 |
| Tally Hall | HOU | GK | 6 | 6 | 540 | 26 | 17 | 7 | 1.17 | 2/2 | 65 |
| Josh Saunders | LA | GK | 6 | 6 | 540 | 24 | 18 | 6 | 1.00 | 0/0 | 75 |
| Bryan Meredith | SEA | GK | 12 | 10 | 990 | 36 | 20 | 14 | 1.27 | 0/0 | 56 |
| Bobby Shuttleworth | NE | GK | 7 | 7 | 630 | 29 | 23 | 5 | 0.71 | 0/0 | 79 |
| Brad Knighton | VAN | GK | 10 | 8 | 782 | 36 | 27 | 7 | 0.81 | 0/1 | 75 |
| Freddy Hall | TOR | GK | 7 | 7 | 630 | 42 | 27 | 15 | 2.14 | 1/1 | 64 |
| Joe Willis | DC | GK | 11 | 10 | 972 | 50 | 31 | 19 | 1.76 | 2/2 | 62 |
| Bill Gaudette | NY | GK | 15 | 15 | 1350 | 62 | 38 | 20 | 1.33 | 1/1 | 61 |
| Michael Gspurning | SEA | GK | 21 | 21 | 1845 | 77 | 59 | 15 | 0.73 | 2/2 | 77 |
| Ryan Meara | NY | GK | 18 | 18 | 1620 | 90 | 59 | 27 | 1.50 | 1/1 | 66 |
| Joe Cannon | VAN | GK | 26 | 26 | 2277 | 109 | 73 | 34 | 1.34 | 2/2 | 67 |
| Jimmy Nielsen | KC | GK | 34 | 34 | 3060 | 102 | 77 | 27 | 0.79 | 3/4 | 75 |
| Jon Busch | SJ | GK | 32 | 32 | 2835 | 123 | 77 | 40 | 1.27 | 4/5 | 63 |
| Josh Saunders | LA | GK | 27 | 27 | 2430 | 118 | 80 | 36 | 1.33 | 0/1 | 68 |
| Milos Kocic | TOR | GK | 27 | 27 | 2430 | 129 | 82 | 47 | 1.74 | 0/1 | 64 |
| Nick Rimando | RSL | GK | 31 | 31 | 2790 | 116 | 83 | 33 | 1.06 | 2/4 | 72 |
- « first
- ‹ previous
- 1
- 2
- 3
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves