Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Baca | SJ | M | 13 | 12 | 977 | 0 | 0 | 15 | 5 | 0/0 | 0.0 | 33.3 |
| Danny Cruz | PHI | M | 11 | 11 | 698 | 2 | 2 | 14 | 6 | 0/0 | 14.3 | 42.9 |
| Diego Fagundez | NE | M-F | 8 | 7 | 544 | 3 | 0 | 14 | 8 | 0/0 | 21.4 | 57.1 |
| Eric Alexander | NY | M | 13 | 12 | 980 | 1 | 1 | 14 | 2 | 0/0 | 7.1 | 14.3 |
| Javier Morales | RSL | M | 8 | 6 | 601 | 2 | 1 | 14 | 5 | 0/0 | 14.3 | 35.7 |
| Jonny Steele | NY | M | 12 | 11 | 894 | 1 | 2 | 14 | 4 | 0/0 | 7.1 | 28.6 |
| Kelyn Rowe | NE | M | 10 | 8 | 767 | 0 | 3 | 14 | 1 | 0/0 | 0.0 | 7.1 |
| Lionard Pajoy | DC | F | 10 | 8 | 736 | 2 | 0 | 14 | 4 | 0/0 | 14.3 | 28.6 |
| Maicon Santos | CHI | F | 9 | 1 | 273 | 2 | 1 | 14 | 5 | 0/0 | 14.3 | 35.7 |
| Michel | DAL | M-D | 12 | 11 | 1031 | 1 | 4 | 14 | 5 | 0/0 | 7.1 | 35.7 |
| Tristan Bowen | CHV | F | 9 | 8 | 553 | 1 | 0 | 14 | 3 | 0/0 | 7.1 | 21.4 |
| Andrew Driver | HOU | M | 11 | 9 | 802 | 3 | 1 | 13 | 7 | 0/0 | 23.1 | 53.8 |
| Ben Speas | CLB | M | 7 | 6 | 480 | 1 | 1 | 13 | 4 | 0/0 | 7.7 | 30.8 |
| Eric Hassli | DAL | F | 8 | 2 | 269 | 0 | 1 | 13 | 2 | 0/0 | 0.0 | 15.4 |
| Juninho | NY | M | 10 | 8 | 774 | 0 | 3 | 13 | 2 | 0/0 | 0.0 | 15.4 |
| Juninho | LA | M | 10 | 10 | 900 | 0 | 1 | 13 | 3 | 0/0 | 0.0 | 23.1 |
| Michael Farfan | PHI | M | 11 | 9 | 787 | 0 | 0 | 13 | 5 | 0/0 | 0.0 | 38.5 |
| Olmes Garcia | RSL | F | 7 | 3 | 357 | 2 | 1 | 13 | 5 | 0/0 | 15.4 | 38.5 |
| Sebastian Velasquez | RSL | M | 10 | 6 | 574 | 0 | 2 | 13 | 4 | 0/0 | 0.0 | 30.8 |
| Andrew Jacobson | DAL | M | 9 | 9 | 761 | 2 | 0 | 12 | 4 | 0/0 | 16.7 | 33.3 |
| Brandon McDonald | DC | D | 10 | 9 | 785 | 0 | 1 | 12 | 4 | 0/0 | 0.0 | 33.3 |
| Carlos Alvarez | CHV | M | 7 | 5 | 530 | 1 | 0 | 12 | 4 | 0/0 | 8.3 | 33.3 |
| Chris Pontius | DC | M-F | 7 | 7 | 630 | 0 | 1 | 12 | 4 | 0/0 | 0.0 | 33.3 |
| Gershon Koffie | VAN | M | 10 | 8 | 710 | 2 | 2 | 12 | 5 | 0/0 | 16.7 | 41.7 |
| Jack McBean | LA | F | 7 | 5 | 370 | 1 | 2 | 12 | 5 | 0/0 | 8.3 | 41.7 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves