Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Russell | DC | D | 3 | 3 | 270 | 0 | 1 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Roger Espinoza | KC | M-D | 2 | 2 | 167 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Roger Espinoza | KC | M-D | 26 | 26 | 2275 | 0 | 2 | 35 | 9 | 0/0 | 0.0 | 25.7 |
| Roger Levesque | SEA | M | 4 | 2 | 183 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Roy Miller | NY | D | 2 | 0 | 46 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Roy Miller | NY | D | 24 | 20 | 1662 | 0 | 6 | 6 | 0 | 0/0 | 0.0 | 0.0 |
| Ryan Smith | CHV | M | 21 | 12 | 1215 | 0 | 4 | 23 | 5 | 0/0 | 0.0 | 21.7 |
| Sam Cronin | SJ | M | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Sam Garza | SJ | F | 6 | 0 | 102 | 0 | 1 | 4 | 0 | 0/0 | 0.0 | 0.0 |
| Sammy Ochoa | SEA | F | 1 | 1 | 57 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Sean Franklin | LA | D | 5 | 5 | 450 | 0 | 4 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Sean Franklin | LA | D | 34 | 33 | 2937 | 0 | 5 | 17 | 4 | 0/0 | 0.0 | 23.5 |
| Sebastian Velasquez | RSL | M | 9 | 5 | 403 | 0 | 0 | 7 | 1 | 0/0 | 0.0 | 14.3 |
| Sebastien Le Toux | NY | F | 1 | 1 | 80 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Sercan Guvenisik | SJ | F | 5 | 1 | 87 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Servando Carrasco | SEA | M | 9 | 2 | 235 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Seth Sinovic | KC | D | 30 | 30 | 2621 | 0 | 2 | 12 | 1 | 0/0 | 0.0 | 8.3 |
| Shaun Francis | CLB | D | 10 | 6 | 507 | 0 | 3 | 6 | 1 | 0/0 | 0.0 | 16.7 |
| Sherjill MacDonald | CHI | F | 1 | 1 | 90 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Simon Dawkins | SJ | M | 2 | 1 | 121 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Soony Saad | KC | F | 9 | 2 | 305 | 0 | 1 | 7 | 2 | 0/0 | 0.0 | 28.6 |
| Stephen King | DC | M | 7 | 1 | 202 | 0 | 1 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Stephen McCarthy | NE | M | 28 | 27 | 2308 | 0 | 1 | 7 | 3 | 0/0 | 0.0 | 42.9 |
| Steve Purdy | POR | D | 3 | 3 | 188 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Steve Zakuani | SEA | M | 3 | 1 | 99 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves