Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Logan Emory | TOR | D | 23 | 19 | 0 | 0 | 0 | 0 | 0.00 |
| Logan Pause | CHI | M | 32 | 31 | 0 | 0 | 0 | 0 | 0.00 |
| Long Tan | VAN | F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Long Tan | DC | F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lovel Palmer | POR | D | 19 | 15 | 0 | 0 | 0 | 0 | 0.00 |
| Luis Perea | DAL | D | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Luis Robles | NY | GK | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Luiz Camargo | HOU | M | 26 | 16 | 1 | 0 | 1 | 0 | 0.00 |
| Luke Sassano | KC | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Macoumba Kandji | HOU | F | 29 | 21 | 2 | 0 | 2 | 0 | 0.00 |
| Mamadou Danso | POR | D | 10 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| Marcelo Sarvas | LA | M | 27 | 22 | 2 | 1 | 2 | 0 | 0.00 |
| Marcus Hahnemann | SEA | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Marcus Tracy | SJ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mario Martinez | SEA | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Markus Holgersson | NY | D | 31 | 31 | 0 | 0 | 0 | 0 | 0.00 |
| Marky Delgado | CHV | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Marvell Wynne | COL | D | 28 | 28 | 0 | 0 | 0 | 0 | 0.00 |
| Marvin Iraheta | CHV | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Matias Jara | DAL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Matt Hedges | DAL | D | 28 | 23 | 0 | 0 | 0 | 0 | 0.00 |
| Matt Lampson | CLB | GK | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Matt Pickens | COL | GK | 32 | 32 | 0 | 0 | 0 | 0 | 0.00 |
| Matt Reis | NE | GK | 27 | 27 | 0 | 0 | 0 | 0 | 0.00 |
| Matt Stinson | TOR | M | 4 | 1 | 1 | 0 | 1 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves