Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Etienne Barbara | VAN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan James | MTL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Espindola | RSL | F | 2 | 1 | 77 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Fabian Espindola | RSL | F | 30 | 27 | 2293 | 9 | 7 | 69 | 30 | 46 | 36 | 21 | 7 | 1 |
| Federico Puppo | CHI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federico Puppo | CHI | F | 11 | 1 | 216 | 0 | 1 | 3 | 3 | 4 | 5 | 4 | 1 | 0 |
| Fernando Cardenas | NE | F | 27 | 9 | 1016 | 2 | 2 | 27 | 10 | 13 | 14 | 5 | 1 | 1 |
| Freddy Adu | PHI | F | 24 | 20 | 1468 | 5 | 1 | 33 | 13 | 24 | 28 | 3 | 2 | 1 |
| Fredy Montero | SEA | F | 4 | 4 | 317 | 0 | 1 | 4 | 1 | 5 | 3 | 3 | 0 | 0 |
| Fredy Montero | SEA | F | 33 | 28 | 2576 | 13 | 8 | 126 | 46 | 63 | 68 | 24 | 5 | 1 |
| Giles Barnes | HOU | F | 3 | 0 | 90 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Giles Barnes | HOU | F | 4 | 1 | 149 | 0 | 0 | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
| Graham Zusi | KC | F | 2 | 2 | 180 | 0 | 1 | 5 | 0 | 7 | 4 | 0 | 1 | 0 |
| Graham Zusi | KC | F | 32 | 31 | 2788 | 5 | 15 | 82 | 24 | 39 | 45 | 4 | 3 | 0 |
| Guillermo Franco | CHI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillermo Franco | CHI | F | 3 | 0 | 43 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| Hamdi Salihi | DC | F | 2 | 0 | 34 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hamdi Salihi | DC | F | 22 | 10 | 945 | 6 | 0 | 32 | 17 | 9 | 13 | 6 | 3 | 0 |
| Jack McBean | LA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack McBean | LA | F | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jack McInerney | PHI | F | 25 | 18 | 1630 | 8 | 3 | 42 | 19 | 24 | 16 | 29 | 4 | 1 |
| Jairo Arrieta | CLB | F | 18 | 18 | 1534 | 9 | 4 | 41 | 21 | 21 | 19 | 41 | 1 | 0 |
| Jean-Marc Alexandre | SJ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-Marc Alexandre | SJ | F | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jerry Bengtson | NE | F | 13 | 10 | 942 | 2 | 0 | 22 | 8 | 15 | 17 | 9 | 1 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves