Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Wondolowski | SJ | F-M | 2 | 2 | 180 | 0 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dax McCarty | NY | M | 2 | 2 | 180 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 |
| Graham Zusi | KC | F | 2 | 2 | 180 | 0 | 1 | 5 | 0 | 7 | 4 | 0 | 1 | 0 |
| Heath Pearce | NY | D-M | 2 | 2 | 180 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jason Hernandez | SJ | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jimmy Nielsen | KC | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Busch | SJ | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Morrow | SJ | D | 2 | 2 | 180 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kei Kamara | KC | F | 2 | 2 | 180 | 0 | 1 | 7 | 1 | 2 | 5 | 2 | 1 | 0 |
| Kyle Beckerman | RSL | M | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Robles | NY | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Burch | SEA | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Markus Holgersson | NY | D | 2 | 2 | 180 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Besler | KC | D | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| Nat Borchers | RSL | D | 2 | 2 | 180 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ned Grabavoy | RSL | M | 2 | 2 | 180 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Nick Rimando | RSL | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cronin | SJ | M | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Seth Sinovic | KC | D | 2 | 2 | 180 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Teemu Tainio | NY | M | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Thierry Henry | NY | F | 2 | 2 | 180 | 0 | 0 | 10 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tim Cahill | NY | M | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tim Melia | CHV | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Johnson | RSL | M | 2 | 2 | 180 | 0 | 0 | 4 | 3 | 2 | 5 | 0 | 0 | 0 |
| Connor Lade | NY | D | 2 | 2 | 179 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves