Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Macoumba Kandji | HOU | F | 5 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| Marc Burch | SEA | D | 2 | 2 | 0 | 0 | 2 | 1 | 0.00 |
| Marcelo Sarvas | LA | M | 6 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| Mario Martinez | SEA | M | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Markus Holgersson | NY | D | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Marvin Chavez | SJ | M | 2 | 2 | 0 | 0 | 5 | 8 | 0.00 |
| Matt Besler | KC | D | 2 | 2 | 0 | 0 | 1 | 1 | 0.00 |
| Nat Borchers | RSL | D | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Ned Grabavoy | RSL | M | 2 | 2 | 0 | 0 | 2 | 1 | 0.00 |
| Nick Rimando | RSL | GK | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Pablo Mastroeni | COL | M | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Rafa Marquez | NY | M | 2 | 2 | 0 | 0 | 2 | 1 | 0.00 |
| Rafael Baca | SJ | M | 2 | 2 | 0 | 0 | 2 | 2 | 0.00 |
| Roger Espinoza | KC | M-D | 2 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| Roger Levesque | SEA | M | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Ruben Luna | DAL | F | 7 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Sam Cronin | SJ | M | 2 | 2 | 0 | 0 | 3 | 3 | 0.00 |
| Servando Carrasco | SEA | M | 9 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Seth Sinovic | KC | D | 2 | 2 | 0 | 0 | 1 | 1 | 0.00 |
| Soony Saad | KC | F | 9 | 2 | 1 | 0 | 0 | 1 | 0.30 |
| Steven Beitashour | SJ | D | 2 | 2 | 0 | 0 | 4 | 2 | 0.00 |
| Steven Lenhart | SJ | F | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| Steward Ceus | COL | GK | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Teemu Tainio | NY | M | 2 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| Thierry Henry | NY | F | 2 | 2 | 0 | 0 | 9 | 3 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves