Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalil Anibaba | CHI | D | 10 | 10 | 900 | 0 | 1 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeb Brovsky | MTL | D | 10 | 10 | 900 | 0 | 2 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jermaine Taylor | HOU | D | 10 | 10 | 747 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joe Cannon | VAN | GK | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jun Marques Davidson | VAN | M | 10 | 10 | 821 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Keon Daniel | PHI | M | 12 | 10 | 886 | 0 | 1 | 16 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mario de Luna | CHV | D | 10 | 10 | 850 | 1 | 0 | 2 | 1 | 0 | 0/0 | 1 | 0 | 0.11 | 50.0 |
| Michael Gspurning | SEA | GK | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mike Magee | LA | M | 10 | 10 | 892 | 6 | 0 | 36 | 13 | 3 | 1/1 | 4 | 2 | 0.61 | 16.7 |
| Ned Grabavoy | RSL | M | 11 | 10 | 935 | 2 | 1 | 8 | 3 | 0 | 0/0 | 0 | 2 | 0.19 | 25.0 |
| Nigel Reo-Coker | VAN | M | 11 | 10 | 940 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Omar Gonzalez | LA | D | 10 | 10 | 900 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Raul Fernandez | DAL | GK | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Shea Salinas | SJ | M | 11 | 10 | 744 | 0 | 3 | 9 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Thierry Henry | NY | F | 12 | 10 | 958 | 5 | 1 | 42 | 15 | 3 | 0/0 | 4 | 1 | 0.47 | 11.9 |
| Troy Perkins | MTL | GK | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tyson Wahl | CLB | D | 11 | 10 | 940 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| A.J. DeLaGarza | LA | D | 11 | 11 | 990 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andy Gruenebaum | CLB | GK | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andy O'Brien | VAN | D | 11 | 11 | 989 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Atiba Harris | COL | F | 12 | 11 | 1000 | 1 | 1 | 27 | 8 | 1 | 0/0 | 1 | 0 | 0.09 | 3.7 |
| Benny Feilhaber | KC | M | 12 | 11 | 850 | 0 | 3 | 16 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Mullan | COL | D | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Korb | DC | D | 11 | 11 | 990 | 0 | 0 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny Cruz | PHI | M | 11 | 11 | 698 | 2 | 2 | 15 | 6 | 0 | 0/0 | 2 | 0 | 0.26 | 13.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves