Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arne Friedrich | CHI | D | 1 | 1 | 90 | 0 | 0 | 3 | 2 | 0/0 | 0.0 | 66.7 |
| Barry Robson | VAN | M | 1 | 1 | 90 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Ben Speas | CLB | M | 1 | 1 | 64 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Blair Gavin | NE | M | 11 | 5 | 398 | 0 | 1 | 3 | 2 | 0/0 | 0.0 | 66.7 |
| Boniek Garcia | HOU | M | 6 | 6 | 540 | 1 | 1 | 3 | 2 | 0/0 | 33.3 | 66.7 |
| Brian Ching | HOU | F | 4 | 0 | 36 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Bryan Leyva | DAL | M | 8 | 6 | 433 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Calum Mallace | MTL | M | 4 | 4 | 289 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Christian Tiffert | SEA | M | 4 | 4 | 318 | 0 | 1 | 3 | 2 | 0/0 | 0.0 | 66.7 |
| Cole Grossman | CLB | M | 10 | 5 | 500 | 1 | 0 | 3 | 1 | 0/0 | 33.3 | 33.3 |
| Cordell Cato | SEA | M | 8 | 0 | 117 | 0 | 1 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Danny O'Rourke | CLB | M | 21 | 18 | 1603 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Edson Buddle | LA | F | 5 | 3 | 261 | 0 | 0 | 3 | 2 | 0/0 | 0.0 | 66.7 |
| Fabian Espindola | RSL | F | 2 | 1 | 77 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Federico Puppo | CHI | F | 11 | 1 | 216 | 0 | 1 | 3 | 3 | 0/0 | 0.0 | 100.0 |
| Giles Barnes | HOU | F | 3 | 0 | 90 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| James Marcelin | DAL | M | 19 | 6 | 678 | 0 | 0 | 3 | 2 | 0/0 | 0.0 | 66.7 |
| Jason Hernandez | SJ | D | 25 | 23 | 2090 | 0 | 1 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| John Valencia | CHV | D | 14 | 14 | 1219 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Jose Villarreal | LA | F | 10 | 0 | 122 | 1 | 1 | 3 | 2 | 0/0 | 33.3 | 66.7 |
| Joseph Nane | COL | M | 9 | 6 | 446 | 1 | 0 | 3 | 1 | 0/0 | 33.3 | 33.3 |
| Josh Wolff | DC | F | 9 | 1 | 223 | 0 | 1 | 3 | 2 | 0/0 | 0.0 | 66.7 |
| Juan Toja | NE | M | 5 | 0 | 148 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Kevan George | CLB | M | 7 | 4 | 427 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Kofi Sarkodie | HOU | D | 6 | 6 | 527 | 1 | 0 | 3 | 3 | 0/0 | 33.3 | 100.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves