Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hector Jimenez | LA | M | 1 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0.00 | 0.0 |
| Hendry Thomas | COL | M | 8 | 8 | 695 | 0 | 0 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hernan Pertuz | DAL | D | 30 | 24 | 2116 | 1 | 0 | 7 | 2 | 0 | 0/0 | 0 | 1 | 0.04 | 14.3 |
| Hunter Freeman | COL | D | 19 | 18 | 1542 | 0 | 5 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hunter Jumper | CHI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hunter Jumper | CHI | D | 5 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ian Hogg | POR | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ian Joyce | COL | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ike Opara | SJ | D | 1 | 0 | 78 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ike Opara | SJ | D | 16 | 7 | 763 | 0 | 0 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jack McBean | LA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jack McBean | LA | F | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jackson | DAL | M | 21 | 18 | 1732 | 4 | 7 | 56 | 14 | 0 | 0/0 | 3 | 1 | 0.21 | 7.1 |
| Jacob Hustedt | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jacob Peterson | KC | M | 1 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 3 | 0.00 | 0.0 |
| Jair Benitez | DAL | D | 28 | 27 | 2397 | 1 | 1 | 15 | 3 | 0 | 0/1 | 1 | 0 | 0.04 | 6.7 |
| Jake Gleeson | POR | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jalil Anibaba | CHI | D | 1 | 1 | 75 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 1 | 0.00 | 0.0 |
| Jalil Anibaba | CHI | D | 33 | 32 | 2868 | 1 | 1 | 18 | 5 | 0 | 0/0 | 0 | 1 | 0.03 | 5.6 |
| James Marcelin | DAL | M | 19 | 6 | 678 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| James Riley | CHV | D-F | 32 | 32 | 2880 | 0 | 2 | 10 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jamie Smith | COL | M | 10 | 1 | 226 | 2 | 0 | 4 | 3 | 0 | 0/0 | 1 | 1 | 0.80 | 50.0 |
| Jamison Olave | RSL | D | 2 | 1 | 104 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jamison Olave | RSL | D | 21 | 21 | 1734 | 0 | 1 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jan Gunnar Solli | NY | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 1 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves