Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Meyer | LA | D | 6 | 6 | 540 | 0 | 1 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tony Beltran | RSL | D | 2 | 2 | 175 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tony Walls | CHI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tressor Moreno | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tressor Moreno | SJ | M | 12 | 6 | 557 | 0 | 3 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Troy Perkins | MTL | GK | 31 | 31 | 2767 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tyler Deric | HOU | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tyler Deric | HOU | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tyler Polak | NE | D | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tyler Ruthven | NY | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tyler Ruthven | NY | D | 5 | 4 | 379 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Victor Palsson | NY | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Victor Palsson | NY | M | 16 | 4 | 463 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Victor Pineda | CHI | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Victor Ulloa | DAL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Warren Creavalle | HOU | M | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Wells Thompson | CHI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| William Hesmer | CLB | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Wilman Conde | NY | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Yordany Alvarez | RSL | M | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Yordany Alvarez | RSL | M | 15 | 5 | 500 | 0 | 0 | 7 | 0 | 0/0 | 0.0 | 0.0 |
| Zac MacMath | PHI | GK | 32 | 32 | 2880 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Zach Pfeffer | PHI | M | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Zak Boggs | NE | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Aaron Maund | TOR | D | 15 | 9 | 947 | 0 | 0 | 5 | 1 | 0/0 | 0.0 | 20.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves