Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastien Le Toux | PHI | F | 14 | 10 | 875 | 2 | 6 | 13 | 3 | 0 | 0/0 | 1 | 1 | 0.21 | 15.4 |
| Lionard Pajoy | DC | F | 13 | 9 | 876 | 2 | 0 | 17 | 4 | 1 | 0/0 | 2 | 0 | 0.21 | 11.8 |
| Roy Miller | NY | D | 11 | 10 | 877 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Benny Feilhaber | KC | M | 13 | 11 | 878 | 0 | 3 | 17 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Diego Fagundez | NE | M-F | 12 | 11 | 880 | 5 | 3 | 21 | 11 | 3 | 0/0 | 4 | 1 | 0.51 | 23.8 |
| Stephen McCarthy | NE | M | 10 | 9 | 882 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daniel Woolard | DC | D | 11 | 11 | 899 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dejan Jakovic | DC | D | 10 | 10 | 900 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eddie Gaven | CLB | M | 10 | 10 | 900 | 0 | 4 | 7 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jhon Kennedy Hurtado | SEA | D | 10 | 10 | 900 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joe Cannon | VAN | GK | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt Besler | KC | D | 10 | 10 | 900 | 0 | 1 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brad Davis | HOU | M | 11 | 11 | 907 | 3 | 3 | 19 | 12 | 1 | 0/1 | 1 | 2 | 0.30 | 15.8 |
| Chris Pontius | DC | M-F | 11 | 10 | 920 | 0 | 2 | 17 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Edgar Mejia | CHV | M | 11 | 11 | 923 | 1 | 3 | 8 | 3 | 0 | 0/1 | 0 | 1 | 0.10 | 12.5 |
| Danny Cruz | PHI | M | 14 | 14 | 930 | 2 | 2 | 19 | 8 | 0 | 0/0 | 2 | 0 | 0.19 | 10.5 |
| Bobby Burling | CHV | D | 11 | 10 | 934 | 0 | 0 | 10 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Farfan | PHI | M | 13 | 11 | 936 | 0 | 1 | 16 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andrew Jacobson | DAL | M | 11 | 11 | 941 | 2 | 0 | 17 | 5 | 0 | 0/0 | 1 | 1 | 0.19 | 11.8 |
| Hendry Thomas | COL | M | 11 | 11 | 952 | 1 | 0 | 16 | 3 | 0 | 1/1 | 1 | 0 | 0.09 | 6.3 |
| Kelyn Rowe | NE | M | 14 | 9 | 955 | 2 | 5 | 23 | 4 | 0 | 0/0 | 1 | 1 | 0.19 | 8.7 |
| Kenny Cooper | DAL | F | 13 | 12 | 958 | 3 | 1 | 23 | 14 | 1 | 1/2 | 2 | 1 | 0.28 | 13.0 |
| Javier Morales | RSL | M | 12 | 10 | 961 | 3 | 5 | 22 | 9 | 2 | 0/0 | 3 | 0 | 0.28 | 13.6 |
| Brandon McDonald | DC | D | 12 | 11 | 965 | 0 | 1 | 12 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Deshorn Brown | COL | F | 13 | 11 | 966 | 2 | 4 | 44 | 12 | 1 | 1/1 | 0 | 2 | 0.19 | 4.5 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves