Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edson Buddle | COL | F | 5 | 4 | 316 | 2 | 1 | 7 | 3 | 2 | 0/0 | 1 | 1 | 0.57 | 28.6 |
| Scott Caldwell | NE | M | 5 | 3 | 316 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tony Tchani | CLB | M | 7 | 3 | 316 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Borja | CHV | M | 5 | 3 | 320 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marcelo Saragosa | DC | M | 7 | 3 | 320 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Abdoulie Mansally | RSL | D | 5 | 4 | 328 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Robbie Findley | RSL | F | 6 | 5 | 328 | 1 | 0 | 9 | 4 | 0 | 0/0 | 1 | 0 | 0.27 | 11.1 |
| Andrea Pisanu | MTL | M | 5 | 5 | 334 | 0 | 1 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alessandro Nesta | MTL | D | 5 | 5 | 336 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kevin Alston | NE | D | 4 | 4 | 347 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Raphael Augusto | DC | M | 6 | 5 | 350 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny Mwanga | COL | F | 5 | 4 | 352 | 0 | 1 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny Califf | TOR | D | 4 | 4 | 354 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dennis Iapichino | MTL | D | 5 | 3 | 354 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Olmes Garcia | RSL | F | 7 | 3 | 357 | 2 | 1 | 13 | 5 | 1 | 0/0 | 0 | 2 | 0.50 | 15.4 |
| Lamar Neagle | SEA | M | 5 | 4 | 358 | 2 | 0 | 9 | 5 | 1 | 0/0 | 2 | 0 | 0.50 | 22.2 |
| Ike Opara | KC | D | 4 | 4 | 360 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Robbie Keane | LA | F | 4 | 4 | 360 | 2 | 3 | 11 | 5 | 1 | 0/0 | 1 | 1 | 0.50 | 18.2 |
| Mechack Jerome | KC | D | 6 | 4 | 362 | 0 | 1 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nick DeLeon | DC | M | 6 | 5 | 365 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jack McBean | LA | F | 7 | 5 | 370 | 1 | 2 | 12 | 5 | 0 | 0/0 | 1 | 0 | 0.24 | 8.3 |
| Kalif Alhassan | POR | M | 9 | 4 | 370 | 0 | 2 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Leonardo | LA | D | 5 | 4 | 370 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Peterson Joseph | KC | M | 9 | 3 | 380 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Juan Agudelo | NE | F | 6 | 4 | 381 | 2 | 1 | 7 | 2 | 0 | 0/0 | 1 | 1 | 0.47 | 28.6 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves