Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Federico Puppo | CHI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Freddy Adu | PHI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Frederic Piquionne | POR | F | 14 | 4 | 505 | 0 | 3 | 18 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Fredy Montero | SEA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Giles Barnes | HOU | F | 14 | 14 | 1065 | 4 | 2 | 41 | 10 | 0 | 0/0 | 3 | 1 | 0.34 | 9.8 |
| Giovani Casillas | CHV | F | 5 | 2 | 182 | 1 | 0 | 3 | 1 | 0 | 0/0 | 1 | 0 | 0.49 | 33.3 |
| Graham Zusi | KC | F | 13 | 13 | 1147 | 3 | 5 | 26 | 9 | 0 | 0/0 | 2 | 1 | 0.24 | 11.5 |
| Gyasi Zardes | LA | F | 8 | 4 | 475 | 1 | 0 | 15 | 4 | 0 | 0/0 | 0 | 1 | 0.19 | 6.7 |
| Jack McBean | LA | F | 7 | 5 | 370 | 1 | 2 | 12 | 5 | 0 | 0/0 | 1 | 0 | 0.24 | 8.3 |
| Jack McInerney | PHI | F | 15 | 14 | 1249 | 10 | 0 | 49 | 21 | 5 | 0/0 | 3 | 7 | 0.72 | 20.4 |
| Jacob Peterson | KC | F | 7 | 6 | 471 | 0 | 1 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jairo Arrieta | CLB | F | 10 | 7 | 699 | 1 | 2 | 25 | 8 | 0 | 0/0 | 0 | 1 | 0.13 | 4.0 |
| Jason Johnson | HOU | F | 4 | 1 | 107 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jerry Bengtson | NE | F | 11 | 9 | 813 | 1 | 0 | 15 | 6 | 1 | 0/0 | 0 | 1 | 0.11 | 6.7 |
| Joao Plata | RSL | F | 14 | 9 | 828 | 1 | 4 | 28 | 12 | 1 | 0/0 | 0 | 1 | 0.11 | 3.6 |
| Jonathan Top | DAL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Adolfo Valencia | POR | F | 6 | 0 | 65 | 1 | 0 | 5 | 3 | 0 | 0/0 | 0 | 1 | 1.38 | 20.0 |
| Jose Correa | CHV | F | 12 | 8 | 787 | 0 | 0 | 11 | 7 | 0 | 0/1 | 0 | 0 | 0.00 | 0.0 |
| Jose Rivera | CHV | F | 5 | 2 | 182 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Villarreal | LA | F | 11 | 7 | 599 | 1 | 1 | 19 | 8 | 0 | 0/0 | 0 | 1 | 0.15 | 5.3 |
| Josue Martinez | NY | F | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Juan Agudelo | NE | F | 11 | 8 | 780 | 5 | 1 | 13 | 7 | 0 | 0/0 | 2 | 3 | 0.58 | 38.5 |
| Julio Morales | CHV | F | 4 | 4 | 269 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Justin Braun | TOR | F | 6 | 5 | 331 | 2 | 1 | 5 | 3 | 0 | 0/0 | 1 | 1 | 0.54 | 40.0 |
| Kamani Hill | COL | F | 6 | 2 | 188 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves